Energy Storage
Home batteries and grid-scale storage systems ranked by Green Energy Score.
Top ranked
M-TEC GmbH, Austria
Technology: LFP (LiFePO4) M-TEC ENERGY FOR FUTURE Products and Solutions for a Successful Energy Transition M-TEC International, headquartered in Austria, is a leading Green-Tech company focused on developing and producing complete energy solutions. As experts in intelligent control technology and sustainable energy management, we create integrated, cross-system solutions in the following areas: - Heating & Cooling - Photovoltaics - Domestic Hot Water - Solar Thermal - Battery Storage - E-Mobility Our mission is to empower individuals with energy independence in their own homes, using our innovative management system to control heat pumps, photovoltaic systems, energy storage, and e-mobility solutions.
- Power
- 61.4 kW
- Efficiency
- 97.5%
- Warranty
- 10 yrs
Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 19876 | EH-B05-51.2/614 Leapton Energy Co. Ltd. (Leapton Solar) · LFP | 50 | 61.44 kWh | 5 kW | — |
| 19877 | TK-ES-B430 TAOKE Energy K.K. · LFP | 50 | 10 kWh | 5 kW | — |
| 19878 | LFP-W51.2-100 MK Energy Co., Ltd. · LFP | 50 | 5.12 kWh | 5 kW | — |
| 19879 | RSEC-100KWH-50KW Jiangsu Runda PV Co.,Ltd · LFP | 50 | 10 kWh | 5 kW | — |
| 19880 | RSEC-215KWH-100KW Jiangsu Runda PV Co.,Ltd · LFP | 50 | 10 kWh | 5 kW | — |
| 19881 | VD-12850 Shanghai DHJ Energy Technology Co., Ltd. · LFP | 50 | 0.64 kWh | 5 kW | — |
| 19882 | 9 OPzS 150 Nuova Brescia Accumulatori Srl · Other | 50 | 150 kWh | 5 kW | — |
| 19883 | 4 OPzS 200 Nuova Brescia Accumulatori Srl · Other | 50 | 150 kWh | 5 kW | — |
| 19884 | 5 OPzS 250 Nuova Brescia Accumulatori Srl · Other | 50 | 150 kWh | 5 kW | — |
| 19885 | 6 OPzS 300 Nuova Brescia Accumulatori Srl · Other | 50 | 150 kWh | 5 kW | — |
| 19886 | 5 OPzS 350 Nuova Brescia Accumulatori Srl · Other | 50 | 150 kWh | 5 kW | — |
| 19887 | 6 OPzS 420 Nuova Brescia Accumulatori Srl · Other | 50 | 150 kWh | 5 kW | — |
| 19888 | 7 OPzS 490 Nuova Brescia Accumulatori Srl · Other | 50 | 150 kWh | 5 kW | — |
| 19889 | 7 OPzS 600 Nuova Brescia Accumulatori Srl · Other | 50 | 150 kWh | 5 kW | — |
| 19890 | 7 OPzS 700 Nuova Brescia Accumulatori Srl · Other | 50 | 150 kWh | 5 kW | — |
| 19891 | 8 OPzS 800 Nuova Brescia Accumulatori Srl · Other | 50 | 150 kWh | 5 kW | — |
| 19892 | 9 OPzS 900 Nuova Brescia Accumulatori Srl · Other | 50 | 150 kWh | 5 kW | — |
| 19893 | 10 OPzS 1000 Nuova Brescia Accumulatori Srl · Other | 50 | 150 kWh | 5 kW | — |
| 19894 | 15 OPzS 1875 Nuova Brescia Accumulatori Srl · Other | 50 | 150 kWh | 5 kW | — |
| 19895 | 16 OPzS 2000 Nuova Brescia Accumulatori Srl · Other | 50 | 150 kWh | 5 kW | — |
| 19896 | 17 OPzS 2130 Nuova Brescia Accumulatori Srl · Other | 50 | 150 kWh | 5 kW | — |
| 19897 | 18 OPzS 2250 Nuova Brescia Accumulatori Srl · Other | 50 | 150 kWh | 5 kW | — |
| 19898 | 20 OPzS 2500 Nuova Brescia Accumulatori Srl · Other | 50 | 150 kWh | 5 kW | — |
| 19899 | 24 OPzS 3000 Nuova Brescia Accumulatori Srl · Other | 50 | 150 kWh | 5 kW | — |
| 19900 | 48GEPH200-C Hangzhou GudE Power Co., Ltd. (GudE Potencia) · LFP | 50 | 200 kWh | 5 kW | — |
Showing 19,876–19,900 of 21,262 products
