Energy Storage
Home batteries and grid-scale storage systems ranked by StorageRank.
Top ranked
Tesla, United States
Tesla's third-generation home battery with integrated solar inverter. Delivers 11.5kW of continuous power and supports whole-home backup with up to 10 units in parallel. Industry-leading 97.5% round-trip efficiency and 10-year warranty.
- Power
- 11.5 kW
- Efficiency
- 97.5%
- Warranty
- 10 yrs
Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 21001 | NCL-LFPO-1250 NextCity Labs Technology Limited · LFP | 50 | 640 kWh | 5 kW | — |
| 21002 | NCL-LFPO-1260 NextCity Labs Technology Limited · LFP | 50 | 768 kWh | 5 kW | — |
| 21003 | NCL-LFPO-1280 NextCity Labs Technology Limited · LFP | 50 | 1.0 MWh | 5 kW | — |
| 21004 | GB12-45 CSBattery Energy Co., Ltd · Other | 50 | 15 kWh | 5 kW | — |
| 21005 | CRE12-80 Greencisco Industrial Co., Ltd. · Other | 50 | 33 kWh | 5 kW | — |
| 21006 | CRE12-85 Greencisco Industrial Co., Ltd. · Other | 50 | 33 kWh | 5 kW | — |
| 21007 | CRE12-90 Greencisco Industrial Co., Ltd. · Other | 50 | 33 kWh | 5 kW | — |
| 21008 | GL-1240 Shenzhen EverExceed Industrial Co., Ltd. · Other | 50 | 18 kWh | 5 kW | — |
| 21009 | CRE12-185 Greencisco Industrial Co., Ltd. · Other | 50 | 33 kWh | 5 kW | — |
| 21010 | GL-1255 Shenzhen EverExceed Industrial Co., Ltd. · Other | 50 | 18 kWh | 5 kW | — |
| 21011 | GL-1260 Shenzhen EverExceed Industrial Co., Ltd. · Other | 50 | 18 kWh | 5 kW | — |
| 21012 | GL-1270 Shenzhen EverExceed Industrial Co., Ltd. · Other | 50 | 18 kWh | 5 kW | — |
| 21013 | GL-1280 Shenzhen EverExceed Industrial Co., Ltd. · Other | 50 | 18 kWh | 5 kW | — |
| 21014 | GL-1290 Shenzhen EverExceed Industrial Co., Ltd. · Other | 50 | 18 kWh | 5 kW | — |
| 21015 | GL-12100 Shenzhen EverExceed Industrial Co., Ltd. · Other | 50 | 18 kWh | 5 kW | — |
| 21016 | GL-12110 Shenzhen EverExceed Industrial Co., Ltd. · Other | 50 | 18 kWh | 5 kW | — |
| 21017 | 3.2V 280K Shenzhen Lizhixin Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 21018 | PowerPLANT 370 Far East Battery Co., Ltd · LFP | 50 | 372.73 kWh | 5 kW | — |
| 21019 | PowerPLANT 410 Far East Battery Co., Ltd · LFP | 50 | 417.99 kWh | 5 kW | — |
| 21020 | CNFJ-1000 Allgrand Group · Other | 50 | 560 kWh | 5 kW | — |
| 21021 | 860kWh HV Hubble Energy · LFP | 50 | 10 kWh | 5 kW | — |
| 21022 | BND-RMLV51AF Bonada (Fujian) New Energy Technology Co., Ltd. · LFP | 50 | 5.12 kWh | 5 kW | — |
| 21023 | SNE-5KWh-II Shenzhen Sunnew Energy Co., Ltd. · LFP | 50 | 10 kWh | 5 kW | — |
| 21024 | 12.8V/12V 200Ah LiFePO4 Battery Starlight Power Industrial Co., Ltd. · LFP | 50 | 200 kWh | 5 kW | — |
| 21025 | GL-12165 Shenzhen EverExceed Industrial Co., Ltd. · Other | 50 | 18 kWh | 5 kW | — |
Showing 21,001–21,025 of 21,262 products