Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 2576 | WUp-50K WattsUp Energia Solar · String Inverter | 76.3 | 55.0 kW | 98.6% | — |
| 2577 | XG9KTR Guangzhou 3Hz Solar Technology Co., Ltd. · String Inverter | 76.3 | 14.4 kW | 98.7% | — |
| 2578 | SON9KTL3 Solar-In · String Inverter | 76.3 | 9.0 kW | 98.7% | — |
| 2579 | ELS Series 3 - 6K Beijing Epsolar Technology Co., Ltd. (Epever) · Hybrid Inverter | 76.2 | 3.0 kW | 97.6% | — |
| 2580 | 25KTLX-G3 Shenzhen SOFARSOLAR Co., Ltd. · String Inverter | 76.2 | 25.0 kW | 98.6% | — |
| 2581 | 30KTLX-G3 Shenzhen SOFARSOLAR Co., Ltd. · String Inverter | 76.2 | 30.0 kW | 98.6% | — |
| 2582 | 36KTLX-G3 Shenzhen SOFARSOLAR Co., Ltd. · String Inverter | 76.2 | 36.0 kW | 98.6% | — |
| 2583 | 33KTLX-G3 Shenzhen SOFARSOLAR Co., Ltd. · String Inverter | 76.2 | 33.0 kW | 98.6% | — |
| 2584 | TriP2-HB-3P 20K Shenzhen Lux Power Technology Co., Ltd. · Hybrid Inverter | 76.2 | 30.0 kW | 97.4% | — |
| 2585 | TriP2-HB-3P 25K Shenzhen Lux Power Technology Co., Ltd. · Hybrid Inverter | 76.2 | 37.5 kW | 97.4% | — |
| 2586 | TriP2-HB-3P 30K Shenzhen Lux Power Technology Co., Ltd. · Hybrid Inverter | 76.2 | 45.0 kW | 97.4% | — |
| 2587 | IQ8H-3P-72-E-US Enphase Energy, Inc. · Microinverter | 76.2 | 380 W | 97.7% | — |
| 2588 | SUN2000-17K-MB0 Huawei Technologies Co., Ltd. · String Inverter | 76.2 | 18.7 kW | 98.4% | — |
| 2589 | SUN2000-20K-MB0 Huawei Technologies Co., Ltd. · String Inverter | 76.2 | 22.0 kW | 98.4% | — |
| 2590 | BSM125K-B Bluesun Solar Co., Ltd. · String Inverter | 76.2 | 125.0 kW | 98.7% | — |
| 2591 | IQ8P-3P (North America) Enphase Energy, Inc. · Microinverter | 76.2 | 380 W | 97.7% | — |
| 2592 | ASW 15K-LT-G2 Pro Luminey · String Inverter | 76.2 | 15.0 kW | 98.6% | — |
| 2593 | PVI-50TL-480 Yaskawa Solectria Solar · String Inverter | 76.2 | 50.0 kW | 98.8% | — |
| 2594 | TriP2-HB-3P 12K Shenzhen Lux Power Technology Co., Ltd. · Hybrid Inverter | 76.2 | 18.0 kW | 97.4% | — |
| 2595 | TriP2-HB-3P 15K Shenzhen Lux Power Technology Co., Ltd. · Hybrid Inverter | 76.2 | 22.5 kW | 97.4% | — |
| 2596 | STH3-8KSH Sonnex Energie GmbH · Hybrid Inverter | 76.2 | 3.3 kW | 97.6% | — |
| 2597 | SUN5000-17K-MB0 Huawei Technologies Co., Ltd. · String Inverter | 76.2 | 18.7 kW | 98.4% | — |
| 2598 | GT3-12KD1 Hangzhou Livoltek Power Co., Ltd. · String Inverter | 76.2 | 12.0 kW | 98.6% | — |
| 2599 | Integ M 3-8KW Hybrid Wuxi Solinteg Power Co., Ltd. · Hybrid Inverter | 76.2 | 3.3 kW | 97.6% | — |
| 2600 | STT-60KTL-P Ningbo Sunways Technologies Co., Ltd · String Inverter | 76.1 | 66.0 kW | 98.8% | — |
Showing 2,576–2,600 of 17,902 products