Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 2776 | MPI 12K/15KW WP MPP Solar Inc · Hybrid Inverter | 75.6 | 12.0 kW | 96% | — |
| 2777 | Beta 3P8K-4G Master Battery, S.L. · String Inverter | 75.5 | 8.8 kW | 98.7% | — |
| 2778 | Beta 3P9K-4G Master Battery, S.L. · String Inverter | 75.5 | 9.9 kW | 98.7% | — |
| 2779 | IS-160S Invertechs (Xiamen) Technology Co., Ltd. · Microinverter | 75.5 | 1.6 kW | 96.7% | — |
| 2780 | IS-200S Invertechs (Xiamen) Technology Co., Ltd. · Microinverter | 75.5 | 2.0 kW | 96.7% | — |
| 2781 | STH10KTG Sonnex Energie GmbH · String Inverter | 75.5 | 10.0 kW | 98.5% | — |
| 2782 | HHS 3-6K Suzhou Hypontech Co., Ltd · Hybrid Inverter | 75.5 | 3.3 kW | 97.9% | — |
| 2783 | 125 TL3 KACO New Energy GmbH · String Inverter | 75.5 | 137.5 kW | 99.2% | — |
| 2784 | 137 TL3 KACO New Energy GmbH · String Inverter | 75.5 | 137.5 kW | 99.2% | — |
| 2785 | 87.0 TL3 KACO New Energy GmbH · String Inverter | 75.5 | 87.0 kW | 98.9% | — |
| 2786 | SUN08G5 Sunora Solar · String Inverter | 75.5 | 8.0 kW | 98.5% | — |
| 2787 | STH11KTG Sonnex Energie GmbH · String Inverter | 75.5 | 11.0 kW | 98.5% | — |
| 2788 | STH12KTG Sonnex Energie GmbH · String Inverter | 75.5 | 12.0 kW | 98.5% | — |
| 2789 | BYM2000 Beny New Energy GmbH · Microinverter | 75.5 | 2.0 kW | 97.5% | — |
| 2790 | BYM2400 Beny New Energy GmbH · Microinverter | 75.5 | 2.4 kW | 97.5% | — |
| 2791 | RCM-320-TP-M-HV Recom Technologies Ltd · String Inverter | 75.5 | 320.0 kW | 99% | — |
| 2792 | BYM2400 Zhejiang Benyi New Energy Co., Ltd. · Microinverter | 75.5 | 2.4 kW | 97.5% | — |
| 2793 | 6KW Greensun Solar Energy Tech Co., Ltd · String Inverter | 75.5 | 6.6 kW | 97.6% | — |
| 2794 | 5KW Greensun Solar Energy Tech Co., Ltd · String Inverter | 75.5 | 5.0 kW | 97.6% | — |
| 2795 | BENY 2800W Zhejiang Benyi New Energy Co., Ltd. · Microinverter | 75.5 | 2.8 kW | 97.5% | — |
| 2796 | Beta 3P10K-4G Master Battery, S.L. · String Inverter | 75.5 | 11.0 kW | 98.7% | — |
| 2797 | PH59-23000 TM Must Energy (Guangdong) Tech Co., Ltd · String Inverter | 75.5 | 27.6 kW | 98.6% | — |
| 2798 | BYM2800 Zhejiang Benyi New Energy Co., Ltd. · Microinverter | 75.5 | 2.8 kW | 97.5% | — |
| 2799 | AvriiSOL-8-PL1 Avrii Sp. z o.o. · Hybrid Inverter | 75.5 | 8.0 kW | 98.5% | — |
| 2800 | BENY 2800W Beny New Energy GmbH · Microinverter | 75.5 | 2.8 kW | 97.5% | — |
Showing 2,776–2,800 of 17,902 products