Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 3251 | EQX2 17002-T Salicru SA · String Inverter | 74.1 | 18.7 kW | 98.4% | — |
| 3252 | 50000W Zantia Portugal S.A. · String Inverter | 74.1 | 50.0 kW | 98.8% | — |
| 3253 | MIN 3000-6000TL-X (CN) Shenzhen Growatt New Energy Technology Co., Ltd. · String Inverter | 74.1 | 3.0 kW | 98.2% | — |
| 3254 | 3PH 50000TL-V1 Zucchetti Centro Sistemi S.p.a. (Azzurro) · String Inverter | 74.1 | 50.0 kW | 98.5% | — |
| 3255 | SOFAR 10KTLX-G3-A Shenzhen SOFARSOLAR Co., Ltd. · String Inverter | 74.1 | 10.0 kW | 98.5% | — |
| 3256 | SOFAR 12KTLX-G3 Shenzhen SOFARSOLAR Co., Ltd. · String Inverter | 74.1 | 12.0 kW | 98.5% | — |
| 3257 | TON17K TTN New Energy Technology Co., Ltd. · String Inverter | 74.1 | 17.0 kW | 99.5% | — |
| 3258 | SiH-15kW-TH Shanghai Sieyuan Watten Technology Co., Ltd (SWatten) · Hybrid Inverter | 74.1 | 30.0 kW | 98.1% | — |
| 3259 | SiH-20kW-TH Shanghai Sieyuan Watten Technology Co., Ltd (SWatten) · Hybrid Inverter | 74.1 | 40.0 kW | 98.1% | — |
| 3260 | Single Phase On-Grid PV Inverter PV 7/8/10KTL-D1 PrimeVOLT Co., Ltd. · String Inverter | 74.1 | 7.0 kW | 98.2% | — |
| 3261 | TTL Series Statcon Energiaa Pvt. Ltd. · String Inverter | 74.1 | 10.5 kW | 98.3% | — |
| 3262 | TRN025KTL Trannergy Co., Ltd. · String Inverter | 74.1 | 25.0 kW | 98.3% | — |
| 3263 | SH15T Sungrow Power Supply Co., Ltd. · Hybrid Inverter | 74.1 | 30.0 kW | 98.1% | — |
| 3264 | SH20T Sungrow Power Supply Co., Ltd. · Hybrid Inverter | 74.1 | 40.0 kW | 98.1% | — |
| 3265 | 80KTL-10 Zhejiang Dong Shuo New Energy Co., Ltd. · String Inverter | 74.1 | 80.0 kW | 98.9% | — |
| 3266 | HP3-8KL2 Hangzhou Livoltek Power Co., Ltd. · Hybrid Inverter | 74.1 | 8.0 kW | 98.1% | — |
| 3267 | FS2935K Power Electronics S.L. · String Inverter | 74.1 | 2935.0 kW | 98.8% | — |
| 3268 | HP3-20KM2 Hangzhou Livoltek Power Co., Ltd. · Hybrid Inverter | 74.1 | 20.0 kW | 98.1% | — |
| 3269 | FS4200K Power Electronics S.L. · String Inverter | 74.1 | 4200.0 kW | 98.96% | — |
| 3270 | FS3151K Power Electronics S.L. · String Inverter | 74.1 | 3150.0 kW | 98.96% | — |
| 3271 | FS2101K Power Electronics S.L. · String Inverter | 74.1 | 2100.0 kW | 98.96% | — |
| 3272 | 80KTL-20 Zhejiang Dong Shuo New Energy Co., Ltd. · String Inverter | 74.1 | 80.0 kW | 98.9% | — |
| 3273 | Energrid WP Series|10 - 15kW Fida International (S) Pte Ltd (Prolink) · Hybrid Inverter | 74.1 | 10.0 kW | 96% | — |
| 3274 | Single Phase & Dual MPPT GS 7/8/10KTL-D1 Group Solar Hong Kong · String Inverter | 74.1 | 7.7 kW | 98.2% | — |
| 3275 | HP3-25KM2 Hangzhou Livoltek Power Co., Ltd. · Hybrid Inverter | 74.1 | 25.0 kW | 98.1% | — |
Showing 3,251–3,275 of 17,902 products