Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 3376 | GT3-100K-1 Hangzhou Livoltek Power Co., Ltd. · String Inverter | 73.8 | 100.0 kW | 98.5% | — |
| 3377 | GT3-110K-1 Hangzhou Livoltek Power Co., Ltd. · String Inverter | 73.8 | 110.0 kW | 98.5% | — |
| 3378 | GT3-125K-1 Hangzhou Livoltek Power Co., Ltd. · String Inverter | 73.8 | 125.0 kW | 98.5% | — |
| 3379 | 165 TL3 KACO New Energy GmbH · String Inverter | 73.8 | 165.0 kW | 99.1% | — |
| 3380 | MOD 15KTL3-HU Shenzhen Growatt New Energy Technology Co., Ltd. · Hybrid Inverter | 73.8 | 15.0 kW | 98.6% | — |
| 3381 | SG33CX-P2 Sungrow Power Supply Co., Ltd. · String Inverter | 73.8 | 46.2 kW | 98.5% | — |
| 3382 | Hybrid Inverter H3 for Sodium-ion Battery Biwatt Technology Co., Ltd. · Hybrid Inverter | 73.8 | 8.0 kW | 97.6% | — |
| 3383 | SG40CX-P2 Sungrow Power Supply Co., Ltd. · String Inverter | 73.8 | 40.0 kW | 98.5% | — |
| 3384 | SG50CX-P2 Sungrow Power Supply Co., Ltd. · String Inverter | 73.8 | 50.0 kW | 98.5% | — |
| 3385 | WIT 17-25K-HU Shenzhen Growatt New Energy Technology Co., Ltd. · Hybrid Inverter | 73.8 | 17.0 kW | 97.6% | — |
| 3386 | DPTH-W60LEK-J1 DIK Co., Ltd. · String Inverter | 73.8 | 1.0 kW | 98% | — |
| 3387 | IQ8M-72-M-US Enphase Energy, Inc. · Microinverter | 73.8 | 325 W | 97.6% | — |
| 3388 | EVO INV-5/6/8/10/12/15/20/25K-HVP3 GCL System Integration Technology Co., Ltd. · Hybrid Inverter | 73.8 | 5.0 kW | 97.6% | — |
| 3389 | S6-EH3P6K-H-EU Ginlong (Solis) Technologies Co., Ltd · Hybrid Inverter | 73.8 | 6.0 kW | 97% | — |
| 3390 | 3PH 33000TL-V2 Zucchetti Centro Sistemi S.p.a. (Azzurro) · String Inverter | 73.8 | 36.3 kW | 98.6% | — |
| 3391 | DPTH-W120LEK-J DIK Co., Ltd. · String Inverter | 73.8 | 120.0 kW | 98% | — |
| 3392 | 2.8MVA Ario · String Inverter | 73.8 | 2800.0 kW | 98.4% | — |
| 3393 | BS-INV-3P-06K-EU JA Solar Technology Co., Ltd. · String Inverter | 73.8 | 9.6 kW | 97% | — |
| 3394 | Apollo MTP-610pH Leonics Co., Ltd. · String Inverter | 73.8 | 25.0 kW | 96% | — |
| 3395 | MOD 10KTL3-HU Shenzhen Growatt New Energy Technology Co., Ltd. · Hybrid Inverter | 73.8 | 10.0 kW | 98.6% | — |
| 3396 | MOD 11KTL3-HU Shenzhen Growatt New Energy Technology Co., Ltd. · Hybrid Inverter | 73.8 | 11.0 kW | 98.6% | — |
| 3397 | MOD 12KTL3-HU Shenzhen Growatt New Energy Technology Co., Ltd. · Hybrid Inverter | 73.8 | 12.0 kW | 98.6% | — |
| 3398 | MOD 13KTL3-HU Shenzhen Growatt New Energy Technology Co., Ltd. · Hybrid Inverter | 73.8 | 13.0 kW | 98.6% | — |
| 3399 | SG30CX-P2 Sungrow Power Supply Co., Ltd. · String Inverter | 73.8 | 42.0 kW | 98.5% | — |
| 3400 | EPH4-10KTL Amg Power Solution Co., Ltd. · Hybrid Inverter | 73.8 | 4.0 kW | 98% | — |
Showing 3,376–3,400 of 17,902 products