Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 3426 | UP3-Hybrid-15.0-D/M Upsolar Global Co., Ltd. · Hybrid Inverter | 73.6 | 18.0 kW | 98% | — |
| 3427 | UP3-Hybrid-12.0-D/M Upsolar Global Co., Ltd. · Hybrid Inverter | 73.6 | 18.0 kW | 98% | — |
| 3428 | GPEX-15KH2 Gospower Electric Technology Co., Ltd. · Hybrid Inverter | 73.6 | 15.0 kW | 97% | — |
| 3429 | Power-Box SL3/3.68/4.6/5/6K BYD Company Limited · Hybrid Inverter | 73.6 | 3.0 kW | 97.3% | — |
| 3430 | HTDESS T15K G Tangshan Haitai New Energy Technology Co., Ltd. · Hybrid Inverter | 73.6 | 16.5 kW | 98.5% | — |
| 3431 | ME-IN H1P4K Meri Energy AG · Hybrid Inverter | 73.6 | 6.0 kW | 97.6% | — |
| 3432 | PV4K8A60 (Rated 560 V AC) Nidec Asi S.p.a. · String Inverter | 73.6 | 4956.0 kW | 99% | — |
| 3433 | RH3-15K Shanghai Ying Tong Electric Co.,Ltd. · Hybrid Inverter | 73.6 | 22.5 kW | 98.5% | — |
| 3434 | 17 KW Ecobel srl · Hybrid Inverter | 73.6 | 25.5 kW | 98.3% | — |
| 3435 | 20 KW Ecobel srl · Hybrid Inverter | 73.6 | 30.0 kW | 98.3% | — |
| 3436 | UP3-Hybrid-8.0-D/M Upsolar Global Co., Ltd. · Hybrid Inverter | 73.6 | 12.0 kW | 98% | — |
| 3437 | UP3-Hybrid-10.0-D/M Upsolar Global Co., Ltd. · Hybrid Inverter | 73.6 | 15.0 kW | 98% | — |
| 3438 | R15KH3 Chengdu Tecloman Energy Storage Technology Co.,Ltd. · Hybrid Inverter | 73.6 | 16.5 kW | 98.5% | — |
| 3439 | EPH4-12KTL Three Phase Hybrid Inverter Suncime Digital New Energy Intelligent (Shenzhen) Co., Ltd · Hybrid Inverter | 73.6 | 4.0 kW | 98% | — |
| 3440 | Energrid WP Series|50kW Fida International (S) Pte Ltd (Prolink) · Hybrid Inverter | 73.6 | 50.0 kW | 96.5% | — |
| 3441 | Beta 3P5K-4G Master Battery, S.L. · String Inverter | 73.5 | 5.5 kW | 98.3% | — |
| 3442 | XG5KTR Guangzhou 3Hz Solar Technology Co., Ltd. · String Inverter | 73.5 | 8.0 kW | 98.4% | — |
| 3443 | XG6KTR Guangzhou 3Hz Solar Technology Co., Ltd. · String Inverter | 73.5 | 9.6 kW | 98.4% | — |
| 3444 | Beta 3P6K-4G Master Battery, S.L. · String Inverter | 73.5 | 6.6 kW | 98.3% | — |
| 3445 | XG3KTR Guangzhou 3Hz Solar Technology Co., Ltd. · String Inverter | 73.5 | 4.8 kW | 98.4% | — |
| 3446 | XG4KTR Guangzhou 3Hz Solar Technology Co., Ltd. · String Inverter | 73.5 | 6.4 kW | 98.4% | — |
| 3447 | HS10KRH-W Hanson Energy · Hybrid Inverter | 73.5 | 15.0 kW | 97.6% | — |
| 3448 | RS-HS-3.6K Hunan RedSolar New Energy Technology Co., Ltd. · Hybrid Inverter | 73.5 | 4.0 kW | 97.3% | — |
| 3449 | RS-HS-5K Hunan RedSolar New Energy Technology Co., Ltd. · Hybrid Inverter | 73.5 | 5.5 kW | 97.3% | — |
| 3450 | ASN-20TL-LV Ningbo AUX Solar Import & Export Co., Ltd. · String Inverter | 73.5 | 30.0 kW | 98.6% | — |
Showing 3,426–3,450 of 17,902 products