Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 16076 | FH3X6K-HY-1P EU-5/10/15/20 Pylon Technologies Co., Ltd. · Hybrid Inverter | 50 | 6.0 kW | 95% | — |
| 16077 | FH3X8K-HY-1P EU-5/10/15/20 Pylon Technologies Co., Ltd. · Hybrid Inverter | 50 | 8.0 kW | 95% | — |
| 16078 | FH3X8K-HY-3P EU-10/15/20/25/30 Pylon Technologies Co., Ltd. · Hybrid Inverter | 50 | 8.0 kW | 95% | — |
| 16079 | FH3X10K-HY-3P EU-10/15/20/25/30 Pylon Technologies Co., Ltd. · Hybrid Inverter | 50 | 10.0 kW | 95% | — |
| 16080 | FH3X15K-HY-3P EU-10/15/20/25/30 Pylon Technologies Co., Ltd. · Hybrid Inverter | 50 | 15.0 kW | 95% | — |
| 16081 | TC 2.5/24 ET System Electronic GmbH · String Inverter | 50 | 24.0 kW | 92% | — |
| 16082 | TG-302 Foshan Top One Power Technology Co., Ltd. · Hybrid Inverter | 50 | 302.0 kW | 85% | — |
| 16083 | TG-402 Foshan Top One Power Technology Co., Ltd. · Hybrid Inverter | 50 | 402.0 kW | 85% | — |
| 16084 | TG-502 Foshan Top One Power Technology Co., Ltd. · Hybrid Inverter | 50 | 502.0 kW | 85% | — |
| 16085 | TG-103 Foshan Top One Power Technology Co., Ltd. · Hybrid Inverter | 50 | 103.0 kW | 85% | — |
| 16086 | PVU-L0800GR-2 TMEIC Corporation · Hybrid Inverter | 50 | 730.0 kW | 98.72% | — |
| 16087 | PVU-L0840GR-2 TMEIC Corporation · Hybrid Inverter | 50 | 765.0 kW | 98.72% | — |
| 16088 | INV-G1690 Sunc Solar Co. Ltd · Hybrid Inverter | 50 | 4.0 kW | 95% | — |
| 16089 | INV-G1645 Sunc Solar Co. Ltd · Hybrid Inverter | 50 | 6.0 kW | 95% | — |
| 16090 | INV-G1618 Sunc Solar Co. Ltd · Hybrid Inverter | 50 | 12.0 kW | 95% | — |
| 16091 | FH3X12K-HY-3P EU-10/15/20/25/30 Pylon Technologies Co., Ltd. · Hybrid Inverter | 50 | 12.0 kW | 95% | — |
| 16092 | INV-G1700 Sunc Solar Co. Ltd · Hybrid Inverter | 50 | 3.0 kW | 95% | — |
| 16093 | IG3115C 1KW Greencisco Industrial Co., Ltd. · Hybrid Inverter | 50 | 1.0 kW | 98% | — |
| 16094 | PVU-L0880GR-2 TMEIC Corporation · Hybrid Inverter | 50 | 800.0 kW | 98.72% | — |
| 16095 | SPH302480A Sun Gold Power Inc · String Inverter | 50 | 3.0 kW | 95% | — |
| 16096 | SPH5048P Sun Gold Power Inc · String Inverter | 50 | 5.0 kW | 95% | — |
| 16097 | Omega PMS v4 3K-48 Master Battery, S.L. · String Inverter | 50 | 3.6 kW | 93% | — |
| 16098 | Omega PMS v4 5K-48 Master Battery, S.L. · String Inverter | 50 | 5.6 kW | 93% | — |
| 16099 | Suntronic 3000 Maxell Power Pvt. Ltd. · String Inverter | 50 | 3.0 kW | 95% | — |
| 16100 | RSI-4K-LF-HY Rekoser S.L. · Hybrid Inverter | 50 | 4.0 kW | 93% | — |
Showing 16,076–16,100 of 17,902 products