Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 16801 | IGrid VX IV 5.6KW Easun Power Technology Co., Ltd. · Hybrid Inverter | 43 | 5.6 kW | 92% | — |
| 16802 | AU8.6KESL-OG Ningbo Austa Solar Tech Co., Ltd · Hybrid Inverter | 43 | 11.0 kW | 94% | — |
| 16803 | AU11KESL-OG Ningbo Austa Solar Tech Co., Ltd · Hybrid Inverter | 43 | 13.0 kW | 94% | — |
| 16804 | Galaxy Series Dual PV7500+ Max Primax Solar Energy Pvt Ltd · String Inverter | 42.9 | 6.0 kW | 93% | — |
| 16805 | RSI-HY-3PH Rekoser S.L. · Hybrid Inverter | 42.9 | 300.0 kW | 91% | — |
| 16806 | SL-IV Sky 6KW Sunlife Solar Co. (Pvt) Ltd · Hybrid Inverter | 42.9 | 7.0 kW | 93% | — |
| 16807 | Energrid V IV 3.6KM-48 Fida International (S) Pte Ltd (Prolink) · Hybrid Inverter | 42.9 | 3.6 kW | 93% | — |
| 16808 | Energrid V IV 5.6KM-48 Fida International (S) Pte Ltd (Prolink) · Hybrid Inverter | 42.9 | 5.6 kW | 93% | — |
| 16809 | 6000/1 Sunset Energietechnik GmbH · Hybrid Inverter | 42.9 | 6.0 kW | 96% | — |
| 16810 | 4000/1 Sunset Energietechnik GmbH · Hybrid Inverter | 42.9 | 5.0 kW | 96% | — |
| 16811 | PV COMP 350 / 125 Vonsch spol. s r.o. · String Inverter | 42.8 | 125.0 kW | 98% | — |
| 16812 | PV COMP 350 / 150 Vonsch spol. s r.o. · String Inverter | 42.8 | 150.0 kW | 98% | — |
| 16813 | PV COMP 350 / 100 Vonsch spol. s r.o. · String Inverter | 42.8 | 100.0 kW | 98% | — |
| 16814 | LVX 6048 MPP Solar Inc · Hybrid Inverter | 42.7 | 6.0 kW | 93% | — |
| 16815 | TT-MPLUS 11KW-48V TommaTech GmbH · Hybrid Inverter | 42.5 | 11.0 kW | 93% | — |
| 16816 | TT-MPLUS 7.2KW-48V TommaTech GmbH · Hybrid Inverter | 42.5 | 7.2 kW | 93% | — |
| 16817 | PSW-H-6.5KW-120/48V Phocos AG · Hybrid Inverter | 42.5 | 6.0 kW | 96% | — |
| 16818 | PSW-H-5KW-120/48V Phocos AG · Hybrid Inverter | 42.5 | 5.0 kW | 96% | — |
| 16819 | OCT-T-I-15KW Shenzhen Kominity New Energy Co., Ltd. · Hybrid Inverter | 42.5 | 30.0 kW | 95% | — |
| 16820 | Any-Grid PSW-H Phocos AG · Hybrid Inverter | 42.5 | 3.0 kW | 96% | — |
| 16821 | PSW-H-3KW-120/24V Phocos AG · Hybrid Inverter | 42.5 | 3.0 kW | 96% | — |
| 16822 | ASV100KC Avespeed New Energy Group Co., Ltd. · String Inverter | 42.4 | 100.0 kW | 96.8% | — |
| 16823 | IGrid SV IV 6KW TWIN Easun Power Technology Co., Ltd. · Hybrid Inverter | 42.3 | 5.6 kW | 93% | — |
| 16824 | V2-5048 MPP Solar Inc · Hybrid Inverter | 42.3 | 5.0 kW | 93% | — |
| 16825 | V2-3048 MPP Solar Inc · Hybrid Inverter | 42.3 | 3.0 kW | 93% | — |
Showing 16,801–16,825 of 17,902 products