Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 17001 | TT-PLUS 10K/MPPT TommaTech GmbH · Hybrid Inverter | 39.7 | 10.0 kW | 96% | — |
| 17002 | TPV1-010-T32 Tianjin Research Institute of Electric Science Co., Ltd. · String Inverter | 39.7 | 10.0 kW | 94.6% | — |
| 17003 | TT-PLUS 15K/MPPT TommaTech GmbH · Hybrid Inverter | 39.7 | 15.0 kW | 96% | — |
| 17004 | MPK-III Shenzhen Sopower Technology Co., Ltd. · Hybrid Inverter | 39.6 | 5.5 kW | 93.5% | — |
| 17005 | MPK-III-3500W Shenzhen Sopower Technology Co., Ltd. · Hybrid Inverter | 39.6 | 5.5 kW | 93.5% | — |
| 17006 | AVE-N5K Avespeed New Energy Group Co., Ltd. · String Inverter | 39.5 | 5.0 kW | 94% | — |
| 17007 | HP5542-AH1050P65A Beijing Epsolar Technology Co., Ltd. (Epever) · String Inverter | 39.5 | 5.5 kW | 91% | — |
| 17008 | AXPERT Ultra - PV10000 Ziewnic PK (Pvt) Ltd. · Hybrid Inverter | 39.4 | 8.0 kW | 93% | — |
| 17009 | AXPERT Ultra - PV12000 Ziewnic PK (Pvt) Ltd. · Hybrid Inverter | 39.4 | 11.0 kW | 93% | — |
| 17010 | Axpert Ultra Twin Series Ziewnic PK (Pvt) Ltd. · Hybrid Inverter | 39.4 | 8.0 kW | 93% | — |
| 17011 | SunArk SunSmart Max 8.2KW 10.2KW Hybrid Off Sol... SunArk Power Co., Ltd. · Hybrid Inverter | 39.4 | 8.2 kW | 94% | — |
| 17012 | Copernico TT 50 Borri S.p.A. · Hybrid Inverter | 39.3 | 60.0 kW | 95.79% | — |
| 17013 | OCT-S-I-6KW Shenzhen Kominity New Energy Co., Ltd. · Hybrid Inverter | 39.3 | 12.0 kW | 96.5% | — |
| 17014 | ESSP Inverter Shenzhen Sopower Technology Co., Ltd. · Hybrid Inverter | 39.2 | 6.2 kW | 94% | — |
| 17015 | SP-8K-EP1 Guangdong Mespal Technology Co., Ltd. · String Inverter | 39.2 | 16.0 kW | 94% | — |
| 17016 | MLV-3K6 Shenzhen Sopower Technology Co., Ltd. · String Inverter | 39.2 | 3.6 kW | 94% | — |
| 17017 | ESSP-6K2 Shenzhen Sopower Technology Co., Ltd. · Hybrid Inverter | 39.2 | 6.2 kW | 94% | — |
| 17018 | MHV-6K2 Shenzhen Sopower Technology Co., Ltd. · String Inverter | 39.2 | 6.2 kW | 94% | — |
| 17019 | MHV Series On/Off Grid Solar Inverter Shenzhen Sopower Technology Co., Ltd. · String Inverter | 39.2 | 6.2 kW | 94% | — |
| 17020 | MLV Series On/Off Grid Solar Inverter Shenzhen Sopower Technology Co., Ltd. · String Inverter | 39.2 | 3.6 kW | 94% | — |
| 17021 | HP Series 20SA (220/230VAC) 3.5 - 5.5kW Beijing Epsolar Technology Co., Ltd. (Epever) · String Inverter | 39.2 | 3.5 kW | 91% | — |
| 17022 | Barq Series 8-12kW Risen Energy Co., Ltd. · Hybrid Inverter | 39.1 | 8.0 kW | 94% | — |
| 17023 | H3050S Hex Power System Co., Ltd. · String Inverter | 39.1 | 3.0 kW | 96.17% | — |
| 17024 | STH10EA Risen Energy Co., Ltd. · Hybrid Inverter | 39.1 | 10.0 kW | 94% | — |
| 17025 | STH12EA Risen Energy Co., Ltd. · Hybrid Inverter | 39.1 | 12.0 kW | 94% | — |
Showing 17,001–17,025 of 17,902 products