Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 2076 | SPT50KTL-H Beijing Epsolar Technology Co., Ltd. (Epever) · String Inverter | 77.6 | 50.0 kW | 98.5% | — |
| 2077 | R6KH1NA Shinefar Solar Co., Ltd. · Hybrid Inverter | 77.6 | 7.8 kW | 98.2% | — |
| 2078 | IQ8 - IQ8+ (North America) Enphase Energy, Inc. · Microinverter | 77.6 | 240 W | 97.7% | — |
| 2079 | SPT60KTL Beijing Epsolar Technology Co., Ltd. (Epever) · String Inverter | 77.6 | 60.0 kW | 98.5% | — |
| 2080 | R12KH1NA Shinefar Solar Co., Ltd. · Hybrid Inverter | 77.6 | 15.6 kW | 98.2% | — |
| 2081 | R8KH1NA Shinefar Solar Co., Ltd. · Hybrid Inverter | 77.6 | 10.4 kW | 98.2% | — |
| 2082 | R10KH1NA Shinefar Solar Co., Ltd. · Hybrid Inverter | 77.6 | 13.0 kW | 98.2% | — |
| 2083 | CBT15-20KTL Shenzhen Megmeet Electric Co., Ltd. · String Inverter | 77.6 | 15.0 kW | 98.4% | — |
| 2084 | ST10000 Smart 3-Phase Hybrid Inverter Redback Operations Pty Ltd · Hybrid Inverter | 77.6 | 10.0 kW | 97.6% | — |
| 2085 | CPSPV10000ETLA Cyber Power Systems, Inc. · String Inverter | 77.6 | 10.0 kW | 98.1% | — |
| 2086 | SYT80KW HowD Innovations Pvt Ltd (SolarYaan) · String Inverter | 77.6 | 80.0 kW | 98.5% | — |
| 2087 | DSG250UH Deltron Technology LLC · String Inverter | 77.6 | 250.0 kW | 99.01% | — |
| 2088 | DSG200UH Deltron Technology LLC · String Inverter | 77.6 | 200.0 kW | 99.01% | — |
| 2089 | PRSW-12000TCH-US Beijing Prostar International Electric Co., Ltd. · Hybrid Inverter | 77.6 | 15.6 kW | 98.2% | — |
| 2090 | PRSW-10000TCH-US Beijing Prostar International Electric Co., Ltd. · Hybrid Inverter | 77.6 | 13.0 kW | 98.2% | — |
| 2091 | PRSW-6000TCH-US Beijing Prostar International Electric Co., Ltd. · Hybrid Inverter | 77.6 | 7.8 kW | 98.2% | — |
| 2092 | R8KH1NA Shenzhen Megarevo Technology Co., Ltd. · Hybrid Inverter | 77.6 | 8.8 kW | 98.2% | — |
| 2093 | R6KH1NA Shenzhen Megarevo Technology Co., Ltd. · Hybrid Inverter | 77.6 | 6.6 kW | 98.2% | — |
| 2094 | 4.95K-LB0-NH-XSOL XSOL Co., Ltd. · Hybrid Inverter | 77.6 | 5.0 kW | 97.1% | — |
| 2095 | AU70K3P Ningbo Austa Solar Tech Co., Ltd · String Inverter | 77.6 | 105.0 kW | 99% | — |
| 2096 | 10000TL/15000TL/17000TL/20000TL Anhui Sunway New Energy Technology Co., Ltd. · String Inverter | 77.6 | 10.0 kW | 98.2% | — |
| 2097 | ES25600HC Ablerex Electronics Co., Ltd. · String Inverter | 77.6 | 25.6 kW | 98.1% | — |
| 2098 | SYT70KW HowD Innovations Pvt Ltd (SolarYaan) · String Inverter | 77.6 | 70.0 kW | 98.5% | — |
| 2099 | SE 12/15/20/25/30KHB Shenzhen Senergy Technology Co., Ltd. · Hybrid Inverter | 77.5 | 12.0 kW | 98.2% | — |
| 2100 | URE-70k-HV U R Energy India Pvt. Ltd. · String Inverter | 77.5 | 70.0 kW | 99% | — |
Showing 2,076–2,100 of 17,902 products