Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 19401 | LFP51.2150 Powersys New Energy Co.,Ltd · LFP | 50 | 10 kWh | 5 kW | — |
| 19402 | LFP51.2200 Powersys New Energy Co.,Ltd · LFP | 50 | 10 kWh | 5 kW | — |
| 19403 | FCDG8-200 MCA Battery Manufacture Co., Ltd. · Other | 50 | 200 kWh | 5 kW | — |
| 19404 | NM12-65L Genergy Battery Co., Limited · Other | 50 | 65.5 kWh | 5 kW | — |
| 19405 | 100KW/233KWh Shenzhen Intelligent Energy Co., Ltd · LFP | 50 | 10 kWh | 5 kW | — |
| 19406 | ESM-48200G1 Qingdao Hitech New Energy Co., Ltd. · LFP | 50 | 200 kWh | 5 kW | — |
| 19407 | 48.3kWh 51.2V Fogstar Energy · LFP | 50 | 48.23 kWh | 5 kW | — |
| 19408 | 64.4kWh 51.2V Fogstar Energy · LFP | 50 | 64.307 kWh | 5 kW | — |
| 19409 | HEQ-ESSO09 Suzhou Heqian New Energy Science And Technology Co., Ltd · LFP | 50 | 15.36 kWh | 5 kW | — |
| 19410 | PRESS-G1025 Pomega Enerji Depolama Teknolojileri A.Ş. · LFP | 50 | 25.6 kWh | 10 kW | — |
| 19411 | PRESS-G1030 Pomega Enerji Depolama Teknolojileri A.Ş. · LFP | 50 | 30.72 kWh | 10 kW | — |
| 19412 | PRESS-G1035 Pomega Enerji Depolama Teknolojileri A.Ş. · LFP | 50 | 35.84 kWh | 10 kW | — |
| 19413 | PRESS-G1040 Pomega Enerji Depolama Teknolojileri A.Ş. · LFP | 50 | 40.96 kWh | 10 kW | — |
| 19414 | FT12-55D Ritar International Group · Other | 50 | 55 kWh | 5 kW | — |
| 19415 | FT12-90D Ritar International Group · Other | 50 | 55 kWh | 5 kW | — |
| 19416 | FT12-100D Ritar International Group · Other | 50 | 55 kWh | 5 kW | — |
| 19417 | FT12-100DA Ritar International Group · Other | 50 | 55 kWh | 5 kW | — |
| 19418 | FT12-100DS Ritar International Group · Other | 50 | 55 kWh | 5 kW | — |
| 19419 | FT12-105D Ritar International Group · Other | 50 | 55 kWh | 5 kW | — |
| 19420 | FT12-110D Ritar International Group · Other | 50 | 55 kWh | 5 kW | — |
| 19421 | FT12-150D Ritar International Group · Other | 50 | 55 kWh | 5 kW | — |
| 19422 | FT12-160D Ritar International Group · Other | 50 | 55 kWh | 5 kW | — |
| 19423 | FT12-160DA Ritar International Group · Other | 50 | 55 kWh | 5 kW | — |
| 19424 | FT12-180D Ritar International Group · Other | 50 | 55 kWh | 5 kW | — |
| 19425 | LiHub Hybrid-50kW/102kWh AVIC-Tech (Xiamen) Electric Power Technology Co., Ltd. (HAiKAi) · LFP | 50 | 10 kWh | 5 kW | — |
Showing 19,401–19,425 of 21,262 products