Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 20326 | P04S150BL Pcenersys (Shenzhen) Co., Ltd. · LFP | 50 | 1.92 kWh | 5 kW | — |
| 20327 | P04S200BL Pcenersys (Shenzhen) Co., Ltd. · LFP | 50 | 2.56 kWh | 5 kW | — |
| 20328 | P04S230BL Pcenersys (Shenzhen) Co., Ltd. · LFP | 50 | 2.94 kWh | 5 kW | — |
| 20329 | P08S100BL Pcenersys (Shenzhen) Co., Ltd. · LFP | 50 | 2.56 kWh | 5 kW | — |
| 20330 | 51.2V 280Ah LFP Battery Shenzhen JCN New Energy Technology Co., Ltd. · LFP | 50 | 14.336 kWh | 5 kW | — |
| 20331 | BND-WMLV102 Bonada (Fujian) New Energy Technology Co., Ltd. · LFP | 50 | 10.2 kWh | 5 kW | — |
| 20332 | 48V LFP Battery Pack 16kwh Shenzhen EEL Battery Co., Ltd. · LFP | 50 | 16 kWh | 5 kW | — |
| 20333 | Master BMS-2.3 Wattsonic · LFP | 50 | 2.3 kWh | 5 kW | — |
| 20334 | Master BMS-3.84 Wattsonic · LFP | 50 | 3.84 kWh | 5 kW | — |
| 20335 | HL-PW48200A Shenzhen Hailei New Energy Co., Ltd. · LFP | 50 | 9.6 kWh | 5 kW | — |
| 20336 | LV-BAT-W2.56Ac Dongguan Lithium Valley Energy Co., Ltd · LFP | 50 | 2.56 kWh | 5 kW | — |
| 20337 | LM PACK-2.5 Shenzhen Kexin Communication Technology Co., Ltd. · LFP | 50 | 2.56 kWh | 5 kW | — |
| 20338 | 24V 200Ah Anhui GP New Energy Co., Ltd. (Great Pack) · LFP | 50 | 5.12 kWh | 5 kW | — |
| 20339 | HJ-HBL48100W Shanghai LZY Energy Storage Co., Ltd. · LFP | 50 | 5.12 kWh | 5 kW | — |
| 20340 | HJ-HBL48200W Shanghai LZY Energy Storage Co., Ltd. · LFP | 50 | 10.24 kWh | 5 kW | — |
| 20341 | ISPS100 Shenzhen Ingotta Solar Energy Co. Ltd · LFP | 50 | 10 kWh | 5 kW | — |
| 20342 | ISPS200 Shenzhen Ingotta Solar Energy Co. Ltd · LFP | 50 | 10 kWh | 5 kW | — |
| 20343 | ACSF16010D002 Anhui BAK New Power Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 20344 | GWS51100 Yiwu Greenway Imp. & Exp. Co., Ltd. · Other | 50 | 100 kWh | 5 kW | — |
| 20345 | GWS51200 Yiwu Greenway Imp. & Exp. Co., Ltd. · Other | 50 | 100 kWh | 5 kW | — |
| 20346 | EPW-05.0B EazyPowerwall · LFP | 50 | 10 kWh | 2.5 kW | — |
| 20347 | EPW-07.5B EazyPowerwall · LFP | 50 | 10 kWh | 5 kW | — |
| 20348 | EPW-10.0B EazyPowerwall · LFP | 50 | 10 kWh | 7.5 kW | — |
| 20349 | EPW-12.0B EazyPowerwall · LFP | 50 | 10 kWh | 10 kW | — |
| 20350 | EL-A05 Leapton Energy Co. Ltd. (Leapton Solar) · LFP | 50 | 5.12 kWh | 5 kW | — |
Showing 20,326–20,350 of 21,262 products