Energy Storage
Home batteries and grid-scale storage systems ranked by Green Energy Score.
Top ranked
M-TEC GmbH, Austria
Technology: LFP (LiFePO4) M-TEC ENERGY FOR FUTURE Products and Solutions for a Successful Energy Transition M-TEC International, headquartered in Austria, is a leading Green-Tech company focused on developing and producing complete energy solutions. As experts in intelligent control technology and sustainable energy management, we create integrated, cross-system solutions in the following areas: - Heating & Cooling - Photovoltaics - Domestic Hot Water - Solar Thermal - Battery Storage - E-Mobility Our mission is to empower individuals with energy independence in their own homes, using our innovative management system to control heat pumps, photovoltaic systems, energy storage, and e-mobility solutions.
- Power
- 61.4 kW
- Efficiency
- 97.5%
- Warranty
- 10 yrs
Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 1676 | 48V100AH Rack-mounted LiFePO4 Battery System East Group Co., Ltd. · LFP | 62 | 5.22 kWh | 5.12 kW | — |
| 1677 | HF Stack Series Hefei Hefu Intelligent Energy Co.,Ltd · LFP | 62 | 9.984 kWh | 6.72 kW | — |
| 1678 | DETPW-4860/100/150/200 Power Battery Det Power Technology Co., Ltd · LFP | 62 | 2.9 kWh | 3.36 kW | — |
| 1679 | LSRR51V100AH-LFP Residential Rack ESS Lesso New Energy Co.,Ltd · LFP | 62 | 5.12 kWh | 5.12 kW | — |
| 1680 | ES-BSL08 Series AB Electrolux · LFP | 62 | 5.12 kWh | 5.12 kW | — |
| 1681 | WallArk Wall Mount LiFePO4 Battery Pack SunArk Power Co., Ltd. · LFP | 61.9 | 4.8 kWh | 4.8 kW | — |
| 1682 | 48V 100Ah Rack Mounted Battery Hefei Baufar Power Technique Co., Ltd. · LFP | 61.9 | 4.8 kWh | 4.8 kW | — |
| 1683 | ALL-IN-ONE ESS ComboX-3HS Jiangsu Daybright Intelligent Energy Co., Ltd. (YelonESS) · LFP | 61.9 | 4.8 kWh | 9 kW | — |
| 1684 | 12V 100Ah Lithium Battery Pack SmartPropel Lithium Battery · LFP | 61.9 | 1.28 kWh | 1.28 kW | — |
| 1685 | STP-G2 Series Hangzhou Saintish Technology Co., Ltd. · LFP | 61.9 | 4.8 kWh | 4.8 kW | — |
| 1686 | IBUE-48100-48150-48200 (EN) Efore Oy · LFP | 61.9 | 4.8 kWh | 4.8 kW | — |
| 1687 | 48V/51.2V 100Ah/200Ah/280Ah Rack Type LiFePO4 B... Pcenersys (Shenzhen) Co., Ltd. · LFP | 61.9 | 4.8 kWh | 4.8 kW | — |
| 1688 | TG-PW Large Wall-Mounted Battery Pack Shenzhen Heshi New Energy Technology Co., Ltd. · LFP | 61.9 | 4.8 kWh | 4.8 kW | — |
| 1689 | 48V 100Ah Wall-Mounted Lithium Battery Sail Solar Energy Co., Ltd · LFP | 61.9 | 4.8 kWh | 4.8 kW | — |
| 1690 | 48V 100Ah Rack-Mounted Lithium Battery Sail Solar Energy Co., Ltd · LFP | 61.9 | 4.8 kWh | 4.8 kW | — |
| 1691 | HERO-RB Shenzhen Hailei New Energy Co., Ltd. · LFP | 61.9 | 4.8 kWh | 4.8 kW | — |
| 1692 | BRES-1200-625 Sicon Chat Union Electric Co., Ltd. · LFP | 61.9 | 1.2 MWh | 625 kW | — |
| 1693 | LFP Smart HESS Solution Hangzhou Vestwoods Technology Co., Ltd. · LFP | 61.9 | 4.8 kWh | 4.8 kW | — |
| 1694 | 48V LiFePO4 Integrated Energy Storage System Futurepath Electric Technology (Dongguan) Co. Ltd. · LFP | 61.9 | 4.8 kWh | 4.8 kW | — |
| 1695 | RackArk White- 5/10Kwh Rack Mount LiFePO4 Batte... SunArk Power Co., Ltd. · LFP | 61.9 | 4.8 kWh | 4.8 kW | — |
| 1696 | 8V /51.2V Wall-mounted LiFePO4 Battery Shenzhen Zbpower Technology Co., Ltd. · LFP | 61.9 | 4.8 kWh | 4.8 kW | — |
| 1697 | BRES-720-375 Sicon Chat Union Electric Co., Ltd. · LFP | 61.9 | 720 kWh | 375 kW | — |
| 1698 | 48V 100Ah Wall Mounted ESS Hefei Baufar Power Technique Co., Ltd. · LFP | 61.9 | 4.8 kWh | 4.8 kW | — |
| 1699 | BRES-240-125 Sicon Chat Union Electric Co., Ltd. · LFP | 61.9 | 240 kWh | 125 kW | — |
| 1700 | High Voltage LiFePO4 Battery (10/15/20/30kw) Guangdong Super Battery New Energy Co., Ltd. (Sipani) · LFP | 61.9 | 4.8 kWh | 4.8 kW | — |
Showing 1,676–1,700 of 21,262 products
