Energy Storage
Home batteries and grid-scale storage systems ranked by StorageRank.
Top ranked
M-TEC GmbH, Austria
Technology: LFP (LiFePO4) M-TEC ENERGY FOR FUTURE Products and Solutions for a Successful Energy Transition M-TEC International, headquartered in Austria, is a leading Green-Tech company focused on developing and producing complete energy solutions. As experts in intelligent control technology and sustainable energy management, we create integrated, cross-system solutions in the following areas: - Heating & Cooling - Photovoltaics - Domestic Hot Water - Solar Thermal - Battery Storage - E-Mobility Our mission is to empower individuals with energy independence in their own homes, using our innovative management system to control heat pumps, photovoltaic systems, energy storage, and e-mobility solutions.
- Power
- 61.4 kW
- Efficiency
- 97.5%
- Warranty
- 10 yrs
Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 20326 | Mercury 261kWh CESC GmbH · LFP | 50 | 261 kWh | 5 kW | — |
| 20327 | BCS1000K~2500K-B/T Xiamen Kehua Digital Energy Tech Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 20328 | EHB24200Y8S2P East Group Co., Ltd. · LFP | 50 | 5.22 kWh | 5 kW | — |
| 20329 | EHB48100Y16S1P East Group Co., Ltd. · LFP | 50 | 5.22 kWh | 5 kW | — |
| 20330 | EHB48200Y16S2P East Group Co., Ltd. · LFP | 50 | 10.44 kWh | 5 kW | — |
| 20331 | EHB48314Y16S1P East Group Co., Ltd. · LFP | 50 | 16.07 kWh | 5 kW | — |
| 20332 | EAPVESS130K261KWH-C East Group Co., Ltd. · LFP | 50 | 261 kWh | 260 kW | — |
| 20333 | ES125 Shenzhen Poweroak Newener Co., Ltd. (Bluetti) · LFP | 50 | 257 kWh | 5 kW | — |
| 20334 | SY12-100 TCSN Power Technology (Shenzhen) Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 20335 | 12V 104AH Bluesun Solar Co., Ltd. · LFP | 50 | 1.3312 kWh | 5 kW | — |
| 20336 | SY12-100E TCSN Power Technology (Shenzhen) Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 20337 | SY12-200 TCSN Power Technology (Shenzhen) Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 20338 | SY25.6-100 TCSN Power Technology (Shenzhen) Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 20339 | SY25.6-200 TCSN Power Technology (Shenzhen) Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 20340 | SY25.6-300 TCSN Power Technology (Shenzhen) Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 20341 | SY51.2-100 TCSN Power Technology (Shenzhen) Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 20342 | SY51.2-200 TCSN Power Technology (Shenzhen) Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 20343 | SY51.2-300 TCSN Power Technology (Shenzhen) Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 20344 | SY51.2-400 TCSN Power Technology (Shenzhen) Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 20345 | PVS-HB 7.5K-G2 Chint PVSTAR Energy Solution GmbH · LFP | 50 | 6.91 kWh | 5 kW | — |
| 20346 | PVS-HB 10K-G2 Chint PVSTAR Energy Solution GmbH · LFP | 50 | 9.21 kWh | 5 kW | — |
| 20347 | PVS-HB 12.5K-G2 Chint PVSTAR Energy Solution GmbH · LFP | 50 | 11.52 kWh | 5 kW | — |
| 20348 | 12V 280AH Bluesun Solar Co., Ltd. · LFP | 50 | 3.584 kWh | 5 kW | — |
| 20349 | Merak50-107kwh-SP TCSN Power Technology (Shenzhen) Co., Ltd. · LFP | 50 | 10 kWh | 5 kW | — |
| 20350 | 10Kwh Gobel Power Energy (Shenzhen) Co., Ltd · LFP | 50 | 200 kWh | 5 kW | — |
Showing 20,326–20,350 of 21,262 products
