Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 17551 | WK-TPT-7500VA Wakatek Solar Limited · String Inverter | 50 | 6.0 kW | 95% | — |
| 17552 | GQP 12V 650VA DSP PST UPS Chadha Power (SA) (Pty) Ltd · String Inverter | 50 | 650 W | 95% | — |
| 17553 | ROUX 10.7KW Ziewnic PK (Pvt) Ltd. · Hybrid Inverter | 50 | 12.0 kW | 95% | — |
| 17554 | EHD10K Beijing Epsolar Technology Co., Ltd. (Epever) · Hybrid Inverter | 50 | 10.0 kW | 97.72% | — |
| 17555 | EHD12K Beijing Epsolar Technology Co., Ltd. (Epever) · Hybrid Inverter | 50 | 12.0 kW | 97.75% | — |
| 17556 | SCMK E 5 KW Hedwin Technology Co., Ltd. · Hybrid Inverter | 50 | 5.0 kW | 96% | — |
| 17557 | REVO VM II 5500-48 Zhejiang Igoye New Energy Technology Co., Ltd. · String Inverter | 50 | 48.0 kW | 93.5% | — |
| 17558 | HI-3K-SL Recreen Energy Co., Ltd · Hybrid Inverter | 50 | 3.0 kW | 98% | — |
| 17559 | MIN 4200-5000TL-X2 (Pro E) Shenzhen Growatt New Energy Technology Co., Ltd. · String Inverter | 50 | 4.2 kW | 98.4% | — |
| 17560 | MID 29.9-50K-HU Shenzhen Growatt New Energy Technology Co., Ltd. · Hybrid Inverter | 50 | 29.9 kW | 98.6% | — |
| 17561 | MIN 2500-6000TL-XH2 Shenzhen Growatt New Energy Technology Co., Ltd. · Hybrid Inverter | 50 | 2.5 kW | 98.2% | — |
| 17562 | SPE 3.5-7KTL HVM-G2 Shenzhen Growatt New Energy Technology Co., Ltd. · Hybrid Inverter | 50 | 3.5 kW | 96.5% | — |
| 17563 | AF3K-SL-1 Sunway Solar Co., Ltd. · Hybrid Inverter | 50 | 4.5 kW | 95% | — |
| 17564 | TI1107KNB Nanjing Temaheng Energy Technology Co., Ltd. · String Inverter | 50 | 7.0 kW | 95% | — |
| 17565 | TI1108KNB Nanjing Temaheng Energy Technology Co., Ltd. · String Inverter | 50 | 8.0 kW | 95% | — |
| 17566 | INV-250-24 I Solis Energy, Inc. · String Inverter | 50 | 250 W | 91% | — |
| 17567 | 6KW Shenzhen Ligoo New Energy Technologies Co., Ltd. · Hybrid Inverter | 50 | 12.0 kW | 97% | — |
| 17568 | RESS-3P-8K-L00 ACE Battery Co., Ltd. · Hybrid Inverter | 50 | 16.0 kW | 97.6% | — |
| 17569 | HF4830S60-H Shenzhen Cyclen Technology Co., Ltd. · String Inverter | 50 | 4.4 kW | 90% | — |
| 17570 | HF4850S80-H Shenzhen Cyclen Technology Co., Ltd. · String Inverter | 50 | 5.2 kW | 90% | — |
| 17571 | KQ-THK-3K6S24P Guangdong Keqi IOT Technology Co Ltd., · Hybrid Inverter | 50 | 5.0 kW | 92% | — |
| 17572 | PVL-L0750E(J) TMEIC Corporation · Hybrid Inverter | 50 | 750.0 kW | 98.6% | — |
| 17573 | STT-45KTL Ningbo Sunways Technologies Co., Ltd · String Inverter | 50 | 49.5 kW | 98.8% | — |
| 17574 | YK-PSW 24300 Asian Electron Co., Ltd. · String Inverter | 50 | 3.2 kW | 88% | — |
| 17575 | YK-PSW 48300 Asian Electron Co., Ltd. · String Inverter | 50 | 3.2 kW | 89% | — |
Showing 17,551–17,575 of 17,902 products