Inverters & Microinverters
Solar inverters and microinverters ranked by Green Energy Score.
Top ranked
Technology: On-Grid
- Efficiency
- 99.03%
- Enclosure
- IP66
- Warranty
- 10 yrs
Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 16676 | LSKP-T100LT LS Electric Co., Ltd · String Inverter | 45.1 | 100.0 kW | 97.1% | — |
| 16677 | BK-VM-1.5KVA Shenzhen BKPOWER Co., Ltd · String Inverter | 45.1 | 1.6 kW | 97% | — |
| 16678 | PSW1000-24V RIPEnergy AG · String Inverter | 45 | 850 W | 93% | — |
| 16679 | GC-237 Layer Electronics S.r.l. · String Inverter | 45 | 25.0 kW | 98% | — |
| 16680 | GC-236 Layer Electronics S.r.l. · String Inverter | 45 | 20.0 kW | 98% | — |
| 16681 | RD2824 Sensata Technologies, Inc. (Magnum Energy) · String Inverter | 45 | 2.8 kW | 93% | — |
| 16682 | RD3924 Sensata Technologies, Inc. (Magnum Energy) · String Inverter | 45 | 3.9 kW | 93% | — |
| 16683 | GC-238 Layer Electronics S.r.l. · String Inverter | 45 | 33.0 kW | 98% | — |
| 16684 | GC-242 Layer Electronics S.r.l. · String Inverter | 45 | 50.0 kW | 98% | — |
| 16685 | PIE8.5K-48L Guangdong Prostar New Energy Technology Co., Ltd. · Hybrid Inverter | 45 | 10.0 kW | 94% | — |
| 16686 | PIE11K-48L Guangdong Prostar New Energy Technology Co., Ltd. · Hybrid Inverter | 45 | 11.0 kW | 94% | — |
| 16687 | SPI1500-A PT. Prima Energi Aditya Nusantara · String Inverter | 45 | 1.6 kW | 94% | — |
| 16688 | SOL 600-17-NA-D SolarInvert GmbH · String Inverter | 45 | 520 W | 93% | — |
| 16689 | GC-234 Layer Electronics S.r.l. · String Inverter | 45 | 12.5 kW | 98% | — |
| 16690 | Smart Solar IV Series Maruson Technology Corporation · String Inverter | 45 | 3.6 kW | 90% | — |
| 16691 | GC-240 Layer Electronics S.r.l. · String Inverter | 45 | 40.0 kW | 98% | — |
| 16692 | SPI2000-A PT. Prima Energi Aditya Nusantara · String Inverter | 45 | 2.1 kW | 94% | — |
| 16693 | OCT-S-I-8KW Shenzhen Kominity New Energy Co., Ltd. · Hybrid Inverter | 44.9 | 16.0 kW | 96.5% | — |
| 16694 | OCT-S-I-10KW Shenzhen Kominity New Energy Co., Ltd. · Hybrid Inverter | 44.9 | 20.0 kW | 96.5% | — |
| 16695 | OCT-S-I-12KW Shenzhen Kominity New Energy Co., Ltd. · Hybrid Inverter | 44.9 | 24.0 kW | 96.5% | — |
| 16696 | Sunforce BP Series 5kW Shenzhen Sacolar New Energy Co., Ltd. · String Inverter | 44.8 | 5.0 kW | 93% | — |
| 16697 | Alpha ESS-500W Shenzhen Sako Solar Co., Ltd. · String Inverter | 44.8 | 500 W | 98% | — |
| 16698 | SM3.6kWLLL / SM3.6kWPLL Sunsynk Limited · Hybrid Inverter | 44.7 | 7.2 kW | 97.6% | — |
| 16699 | Alpha ESS-1000W Shenzhen Sako Solar Co., Ltd. · String Inverter | 44.7 | 1.0 kW | 98% | — |
| 16700 | SPE 10000 ES Shenzhen Growatt New Energy Technology Co., Ltd. · Hybrid Inverter | 44.7 | 10.0 kW | 96.5% | — |
Showing 16,676–16,700 of 17,902 products
