Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 19726 | FLA48300-EU Guangzhou Felicity Solar Technology Co., Ltd. · LFP | 50 | 15 kWh | 5 kW | — |
| 19727 | SP-HE4850*5 Suzhou Stealth Energy Technology Co., Ltd. · LFP | 50 | 10 kWh | 5 kW | — |
| 19728 | LFP48-150 Junlee Energy Storage Technology Corporation · LFP | 50 | 150 kWh | 5 kW | — |
| 19729 | 60V+AH Guangzhou ESG New Energy Technology Co., Ltd. · LFP | 50 | 36 kWh | 5 kW | — |
| 19730 | 60V42AH Guangzhou ESG New Energy Technology Co., Ltd. · LFP | 50 | 36 kWh | 5 kW | — |
| 19731 | 60V50AH Guangzhou ESG New Energy Technology Co., Ltd. · LFP | 50 | 36 kWh | 5 kW | — |
| 19732 | 60V150AH Guangzhou ESG New Energy Technology Co., Ltd. · LFP | 50 | 36 kWh | 5 kW | — |
| 19733 | WHC12.8V200AH Guangzhou WHC Solar Technology Co., Ltd · LFP | 50 | 2.6 kWh | 5 kW | — |
| 19734 | PLS-LV15kWH Guangdong Prostar New Energy Technology Co., Ltd. · LFP | 50 | 300 kWh | 5 kW | — |
| 19735 | FG-2V1500AH Future Green Technology Co., Ltd. · Other | 50 | 961.5 kWh | 5 kW | — |
| 19736 | MG.Store 3K ATON Green Storage S.p.A. · LFP | 50 | 38.4 kWh | 4.5 kW | — |
| 19737 | MG.Store 4K ATON Green Storage S.p.A. · LFP | 50 | 38.4 kWh | 5.4 kW | — |
| 19738 | MG.Store 5K ATON Green Storage S.p.A. · LFP | 50 | 38.4 kWh | 7.5 kW | — |
| 19739 | MG.Store 6K ATON Green Storage S.p.A. · LFP | 50 | 38.4 kWh | 9 kW | — |
| 19740 | GG.Store 4K ATON Green Storage S.p.A. · LFP | 50 | 38.4 kWh | 5.4 kW | — |
| 19741 | GG.Store 5K ATON Green Storage S.p.A. · LFP | 50 | 38.4 kWh | 7.5 kW | — |
| 19742 | GG.Store 6K ATON Green Storage S.p.A. · LFP | 50 | 38.4 kWh | 9 kW | — |
| 19743 | 12.8V 16Ah Shenzhen Grenergy Technology Co., Ltd. · LFP | 50 | 0.2048 kWh | 5 kW | — |
| 19744 | A2000-OMNI Pylon Technologies Co., Ltd. · LFP | 50 | 2.1 MWh | 5 kW | — |
| 19745 | 12V 200Ah Mini GLCE Energy · LFP | 50 | 10 kWh | 5 kW | — |
| 19746 | SPRE 06 255 Trojan Battery Company, LLC. · Other | 50 | 1.53 kWh | 5 kW | — |
| 19747 | CG2-400 CSPower Battery Tech Co., Ltd. · Other | 50 | 200 kWh | 5 kW | — |
| 19748 | GE51460FS Guangdong Galaxy Solar New Energy Co., Ltd. · LFP | 50 | 460 kWh | 5 kW | — |
| 19749 | 6 OPzV420 Wuhan Changguang Battery Co., Ltd. · Other | 50 | 420 kWh | 5 kW | — |
| 19750 | ZCS – Azzurro LV ZSX5000 PRO Zucchetti Centro Sistemi S.p.a. (Azzurro) · LFP | 50 | 10 kWh | 5 kW | — |
Showing 19,726–19,750 of 21,262 products