Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 19751 | TS HV 30 E Tesvolt AG · Other | 50 | 10 kWh | 30 kW | — |
| 19752 | TS HV 50 E Tesvolt AG · Other | 50 | 10 kWh | 30 kW | — |
| 19753 | TS HV 80 E Tesvolt AG · Other | 50 | 10 kWh | 50 kW | — |
| 19754 | 51.2V 100Ah BLJ Solar · LFP | 50 | 100 kWh | 5 kW | — |
| 19755 | SG48100P Sun Gold Power Inc · LFP | 50 | 10 kWh | 5 kW | — |
| 19756 | 12V 250AH Gel Battery Nantong Ensko Solar Co., Ltd. · Other | 50 | 150 kWh | 5 kW | — |
| 19757 | SN22000DC Quanzhou Singlang Electric Technology Co., Ltd. · Other | 50 | 2 kWh | 5 kW | — |
| 19758 | BN780V-280-218k HV AB Blue Nova Energy (Pty) Ltd · LFP | 50 | 218.4 kWh | 5 kW | — |
| 19759 | CG2-200 CSPower Battery Tech Co., Ltd. · Other | 50 | 200 kWh | 5 kW | — |
| 19760 | CG2-300 CSPower Battery Tech Co., Ltd. · Other | 50 | 200 kWh | 5 kW | — |
| 19761 | SBI 450 Turbo Energy S.A. · Other | 50 | 460.8 kWh | 450 kW | — |
| 19762 | CG2-500 CSPower Battery Tech Co., Ltd. · Other | 50 | 200 kWh | 5 kW | — |
| 19763 | CG2-600 CSPower Battery Tech Co., Ltd. · Other | 50 | 200 kWh | 5 kW | — |
| 19764 | CG2-800 CSPower Battery Tech Co., Ltd. · Other | 50 | 200 kWh | 5 kW | — |
| 19765 | CG2-1000 CSPower Battery Tech Co., Ltd. · Other | 50 | 200 kWh | 5 kW | — |
| 19766 | CG2-1200 CSPower Battery Tech Co., Ltd. · Other | 50 | 200 kWh | 5 kW | — |
| 19767 | CG2-1500 CSPower Battery Tech Co., Ltd. · Other | 50 | 200 kWh | 5 kW | — |
| 19768 | CG2-2000 CSPower Battery Tech Co., Ltd. · Other | 50 | 200 kWh | 5 kW | — |
| 19769 | CG2-2500 CSPower Battery Tech Co., Ltd. · Other | 50 | 200 kWh | 5 kW | — |
| 19770 | CG2-3000 CSPower Battery Tech Co., Ltd. · Other | 50 | 200 kWh | 5 kW | — |
| 19771 | SBI 50 Turbo Energy S.A. · Other | 50 | 51.2 kWh | 50 kW | — |
| 19772 | SBI 100 Turbo Energy S.A. · Other | 50 | 102.4 kWh | 100 kW | — |
| 19773 | SBI 150 Turbo Energy S.A. · Other | 50 | 153.6 kWh | 150 kW | — |
| 19774 | SBI 200 Turbo Energy S.A. · Other | 50 | 204.8 kWh | 200 kW | — |
| 19775 | SBI 250 Turbo Energy S.A. · Other | 50 | 256 kWh | 250 kW | — |
Showing 19,751–19,775 of 21,262 products