Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 2476 | 1600/2000/2200/2400W 4-in-1 Design Microinverter Xiamen Sossen Energy Technology Co., Ltd. · Microinverter | 76.5 | 1.6 kW | 96.5% | — |
| 2477 | BNI 125KTL3-X LV Billion Watts Technologies Co., Ltd. · String Inverter | 76.5 | 125.0 kW | 98.8% | — |
| 2478 | NEO 2000M-X Shenzhen Growatt New Energy Technology Co., Ltd. · Microinverter | 76.5 | 2.0 kW | 96.5% | — |
| 2479 | SUN09G5 Sunora Solar · String Inverter | 76.5 | 9.0 kW | 98.6% | — |
| 2480 | SUN12G5 Sunora Solar · String Inverter | 76.5 | 12.0 kW | 98.6% | — |
| 2481 | EXE 015 K TP/2 Exe S.r.l. · String Inverter | 76.5 | 15.0 kW | 98.2% | — |
| 2482 | SOFAR 1-4KTL2-G3 Shenzhen SOFARSOLAR Co., Ltd. · String Inverter | 76.5 | 1.1 kW | 97.3% | — |
| 2483 | AU100K3P-HV Ningbo Austa Solar Tech Co., Ltd · String Inverter | 76.4 | 150.0 kW | 98.9% | — |
| 2484 | Sunny Tripower X 50/60 SMA Solar Technology AG · String Inverter | 76.4 | 50.0 kW | 98.1% | — |
| 2485 | VST-6K-M3 Suzhou Veichi Electric Co., Ltd. · String Inverter | 76.4 | 6.0 kW | 98.8% | — |
| 2486 | VST-8K-M3 Suzhou Veichi Electric Co., Ltd. · String Inverter | 76.4 | 8.0 kW | 98.8% | — |
| 2487 | IQ7 - IQ7+ - IQ7X - IQ7A Enphase Energy, Inc. · Microinverter | 76.4 | 245 W | 97.4% | — |
| 2488 | PVS980-58BC -1696kVA-G FIMER S.p.A. · String Inverter | 76.4 | 1696.0 kW | 98.7% | — |
| 2489 | SG17RT-P2 Sungrow Power Supply Co., Ltd. · String Inverter | 76.4 | 17.0 kW | 98.3% | — |
| 2490 | SPI20K-B Xiamen Kehua Digital Energy Tech Co., Ltd. · Hybrid Inverter | 76.4 | 22.0 kW | 98.6% | — |
| 2491 | HERF-1600NW Estar Energy GmbH · Microinverter | 76.4 | 500 W | 96.5% | — |
| 2492 | Corab Encor 17-30k Corab S.A. · String Inverter | 76.4 | 17.0 kW | 98.3% | — |
| 2493 | C6-125K-T12/C6-125K-T12-40 Guangzhou Sanjing Electric Co., Ltd. · String Inverter | 76.4 | 180.0 kW | 98.8% | — |
| 2494 | VST-10K-M3 Suzhou Veichi Electric Co., Ltd. · String Inverter | 76.4 | 10.0 kW | 98.8% | — |
| 2495 | GSL H-8-12KHV-US Shenzhen GSL Energy Co., Ltd. · String Inverter | 76.4 | 8.0 kW | 98.2% | — |
| 2496 | 8kW/10kW/12kW/16kW/20kW/24kW Three Phase Hybrid... Shenzhen GSL Energy Co., Ltd. · String Inverter | 76.4 | 8.0 kW | 98.2% | — |
| 2497 | On Grid TP17-25KTL Honle New Energy Technology Co., Ltd. · String Inverter | 76.4 | 17.0 kW | 98.5% | — |
| 2498 | JH-12~30K-TH Suzhou Johnray Solar Energy Co.,Ltd · Hybrid Inverter | 76.4 | 18.0 kW | 98.3% | — |
| 2499 | HERF-1200 Estar Energy GmbH · Microinverter | 76.4 | 600 W | 96.5% | — |
| 2500 | SPI17K-B Xiamen Kehua Digital Energy Tech Co., Ltd. · Hybrid Inverter | 76.4 | 18.7 kW | 98.6% | — |
Showing 2,476–2,500 of 17,902 products