Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 2951 | 30 KW Ecobel srl · Hybrid Inverter | 75 | 45.0 kW | 98.5% | — |
| 2952 | CPS ECB 30KTL-O/US Shanghai Chint Power Systems Co., Ltd. (CPS) · String Inverter | 75 | 33.0 kW | 97.5% | — |
| 2953 | GW125K-GT GoodWe Technologies Co., Ltd. · String Inverter | 75 | 137.5 kW | 99% | — |
| 2954 | HI-5K-TL Recreen Energy Co., Ltd · Hybrid Inverter | 75 | 5.5 kW | 99.7% | — |
| 2955 | HI-15K-TL Recreen Energy Co., Ltd · Hybrid Inverter | 75 | 16.5 kW | 99.7% | — |
| 2956 | SPI3125K-B-HUD/T Xiamen Kehua Digital Energy Tech Co., Ltd. · Hybrid Inverter | 75 | 3438.0 kW | 99.02% | — |
| 2957 | SPI6800K-B-HUD/T Xiamen Kehua Digital Energy Tech Co., Ltd. · Hybrid Inverter | 75 | 6876.0 kW | 99.02% | — |
| 2958 | SPI6250K-B-HUD/T Xiamen Kehua Digital Energy Tech Co., Ltd. · Hybrid Inverter | 75 | 6876.0 kW | 99.02% | — |
| 2959 | CPS SCA50KTL-DO/480 Shanghai Chint Power Systems Co., Ltd. (CPS) · String Inverter | 75 | 55.0 kW | 99% | — |
| 2960 | S Series S-3/3.68/4.6/5/6LV Single Phase Omnispower Estonia OÜ · Hybrid Inverter | 75 | 3.0 kW | 97.6% | — |
| 2961 | GS1500i Nidec Asi S.p.a. · String Inverter | 75 | 517.0 kW | 99% | — |
| 2962 | IQ8X (North America) Enphase Energy, Inc. · Microinverter | 75 | 360 W | 97% | — |
| 2963 | SG1100UD×4 Sungrow Power Supply Co., Ltd. · String Inverter | 75 | 5060.0 kW | 99.02% | — |
| 2964 | SG1100UD×3 Sungrow Power Supply Co., Ltd. · String Inverter | 75 | 3795.0 kW | 99.02% | — |
| 2965 | SG1100UD×2 (China) Sungrow Power Supply Co., Ltd. · String Inverter | 75 | 2530.0 kW | 99.02% | — |
| 2966 | MID 11-30KTL3-XH Shenzhen Growatt New Energy Technology Co., Ltd. · String Inverter | 75 | 11.0 kW | 98.75% | — |
| 2967 | HI-10K-TL Recreen Energy Co., Ltd · Hybrid Inverter | 75 | 11.0 kW | 99.7% | — |
| 2968 | ROSA A2-30K-3P Shenzhen Ligoo New Energy Technologies Co., Ltd. · Hybrid Inverter | 75 | 30.0 kW | 98.5% | — |
| 2969 | HI-12K-TL Recreen Energy Co., Ltd · Hybrid Inverter | 75 | 13.2 kW | 99.7% | — |
| 2970 | HI-8K-TL Recreen Energy Co., Ltd · Hybrid Inverter | 75 | 8.8 kW | 99.7% | — |
| 2971 | PVBT5KPro-M1 PVblink Technology Pvt. Ltd. · String Inverter | 74.9 | 5.0 kW | 98.8% | — |
| 2972 | AF15K-TH Hefei Hefu Intelligent Energy Co.,Ltd · Hybrid Inverter | 74.9 | 15.0 kW | 98.3% | — |
| 2973 | X- RAY- BDM2250W Guangdong Felicity New Energy Co., Ltd. · Microinverter | 74.9 | 2.3 kW | 96.5% | — |
| 2974 | RT-8KTL REGITEC Solar · String Inverter | 74.9 | 8.8 kW | 98.3% | — |
| 2975 | MGT60KTL Shenzhen Megmeet Electric Co., Ltd. · String Inverter | 74.9 | 66.0 kW | 99% | — |
Showing 2,951–2,975 of 17,902 products