Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 2976 | BAU-TP25KTL Hefei Baufar Power Technique Co., Ltd. · String Inverter | 74.9 | 27.5 kW | 98.5% | — |
| 2977 | AX Plus 12kW AKKU SYS Akkumulator- und Batterietechnik Nord GmbH (a-TroniX) · Hybrid Inverter | 74.9 | 13.2 kW | 97.9% | — |
| 2978 | RT-6KTL REGITEC Solar · String Inverter | 74.9 | 6.6 kW | 98.3% | — |
| 2979 | BAU-TP20KTL Hefei Baufar Power Technique Co., Ltd. · String Inverter | 74.9 | 22.0 kW | 98.5% | — |
| 2980 | VT-6605310 V-TAC Europe Ltd · String Inverter | 74.9 | 5.0 kW | 98.4% | — |
| 2981 | VT-6607105 V-TAC Europe Ltd · Hybrid Inverter | 74.9 | 7.5 kW | 97.6% | — |
| 2982 | PVBT6KPro-M1 PVblink Technology Pvt. Ltd. · String Inverter | 74.9 | 6.0 kW | 98.8% | — |
| 2983 | BluE-15KTL-M1 Shenzhen Kstar Science & Technology Co., Ltd. · String Inverter | 74.9 | 16.5 kW | 98.6% | — |
| 2984 | BluE-12KTL-M1 Shenzhen Kstar Science & Technology Co., Ltd. · String Inverter | 74.9 | 13.2 kW | 98.6% | — |
| 2985 | BluE-20KTL-M1 Shenzhen Kstar Science & Technology Co., Ltd. · String Inverter | 74.9 | 22.0 kW | 98.6% | — |
| 2986 | PVBT10KPro-M1 PVblink Technology Pvt. Ltd. · String Inverter | 74.9 | 10.0 kW | 98.8% | — |
| 2987 | PVBT8KPro-M1 PVblink Technology Pvt. Ltd. · String Inverter | 74.9 | 8.0 kW | 98.8% | — |
| 2988 | PVBT12KPro-M1 PVblink Technology Pvt. Ltd. · String Inverter | 74.9 | 12.0 kW | 98.8% | — |
| 2989 | PVBT15KPro-M1 PVblink Technology Pvt. Ltd. · String Inverter | 74.9 | 15.0 kW | 98.8% | — |
| 2990 | PVBT18KPro-M1 PVblink Technology Pvt. Ltd. · String Inverter | 74.9 | 18.0 kW | 98.8% | — |
| 2991 | PVBT20KPro-M1 PVblink Technology Pvt. Ltd. · String Inverter | 74.9 | 20.0 kW | 98.8% | — |
| 2992 | HEM FS3430M Power Electronics S.L. · String Inverter | 74.9 | 3550.0 kW | 98% | — |
| 2993 | BSM40K-B Jingjiang Alicosolar New Energy Co.,LTD. · String Inverter | 74.9 | 40.0 kW | 98.8% | — |
| 2994 | PCO15KTR Omnispower Estonia OÜ · String Inverter | 74.9 | 16.5 kW | 98.7% | — |
| 2995 | AX Plus 15kW AKKU SYS Akkumulator- und Batterietechnik Nord GmbH (a-TroniX) · Hybrid Inverter | 74.9 | 16.5 kW | 97.9% | — |
| 2996 | AX Plus 10kW AKKU SYS Akkumulator- und Batterietechnik Nord GmbH (a-TroniX) · Hybrid Inverter | 74.9 | 11.0 kW | 97.9% | — |
| 2997 | FDE550-650 Solarunis Energy Co., Ltd. · Microinverter | 74.9 | 550 W | 97% | — |
| 2998 | FDE900-1100 Solarunis Energy Co., Ltd. · Microinverter | 74.9 | 900 W | 97% | — |
| 2999 | SWG PU Series Swelect Energy Systems Limited · String Inverter | 74.9 | 10.0 kW | 97.9% | — |
| 3000 | FDE1800-2200 Solarunis Energy Co., Ltd. · Microinverter | 74.9 | 1.8 kW | 97% | — |
Showing 2,976–3,000 of 17,902 products