Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 2301 | SG4400UD-MV Sungrow Power Supply Co., Ltd. · String Inverter | 77 | 4.4 kW | 99% | — |
| 2302 | PCO33KTR Omnispower Estonia OÜ · String Inverter | 77 | 36.6 kW | 98.6% | — |
| 2303 | PCOKTR36 Omnispower Estonia OÜ · String Inverter | 77 | 39.6 kW | 98.6% | — |
| 2304 | PCO40KTR Omnispower Estonia OÜ · String Inverter | 77 | 44.0 kW | 98.6% | — |
| 2305 | ELKTCFGD8048JMH Changchun Elink Technology Co., Ltd. · String Inverter | 77 | 16.0 kW | 98% | — |
| 2306 | 500 SIEL S.p.A. · String Inverter | 77 | 500.0 kW | 99.17% | — |
| 2307 | ELKTCFGD11048JMH Changchun Elink Technology Co., Ltd. · String Inverter | 77 | 22.0 kW | 98% | — |
| 2308 | SYT45KW HowD Innovations Pvt Ltd (SolarYaan) · String Inverter | 77 | 45.0 kW | 98.3% | — |
| 2309 | HYH-3/3.6/5K-AC Huayu New Energy Technologies Co., Ltd. · Hybrid Inverter | 77 | 3.0 kW | 97.9% | — |
| 2310 | 250kw (EHV) Novergy Energy Solutions Pvt. Ltd. · String Inverter | 77 | 253.0 kW | 99% | — |
| 2311 | IQ8MC (Australia) Enphase Energy, Inc. · Microinverter | 77 | 330 W | 97.5% | — |
| 2312 | Eco 25-27kW Fronius International GmbH · String Inverter | 77 | 25.0 kW | 98.2% | — |
| 2313 | AS-IC12-2 (4-20kW) AEG / Solar Solutions AG · String Inverter | 77 | 4.0 kW | 98.2% | — |
| 2314 | AS-IC02-2 (4-15kW) AEG / Solar Solutions AG · String Inverter | 77 | 4.0 kW | 98.2% | — |
| 2315 | 10KW Hybrid Inverter 48V Split Phase Grid Feedb... Sun Gold Power Inc · String Inverter | 77 | 10.0 kW | 97.5% | — |
| 2316 | SI20002 Multimercantes Ltda. · String Inverter | 77 | 20.0 kW | 98.5% | — |
| 2317 | PCO25KTR-3M Omnispower Estonia OÜ · String Inverter | 77 | 27.7 kW | 98.6% | — |
| 2318 | PCO60KTR Omnispower Estonia OÜ · String Inverter | 76.9 | 66.0 kW | 98.8% | — |
| 2319 | URE-40k-HV U R Energy India Pvt. Ltd. · String Inverter | 76.9 | 44.0 kW | 98.8% | — |
| 2320 | URE-36k-HV U R Energy India Pvt. Ltd. · String Inverter | 76.9 | 40.0 kW | 98.8% | — |
| 2321 | XG60KTR INVT Solar Technology (Shenzhen) Co., Ltd. · String Inverter | 76.9 | 60.0 kW | 98.8% | — |
| 2322 | 40KTLX-G3 Shenzhen SOFARSOLAR Co., Ltd. · String Inverter | 76.9 | 40.0 kW | 98.8% | — |
| 2323 | 50KTLX-G3 Shenzhen SOFARSOLAR Co., Ltd. · String Inverter | 76.9 | 50.0 kW | 98.8% | — |
| 2324 | MAX 100KTL3-X LV Shenzhen Topsky Energy Co., Ltd. · String Inverter | 76.9 | 100.0 kW | 98.8% | — |
| 2325 | JPT15-L3T2 PowerSolutions EMEa Srl · String Inverter | 76.9 | 16.5 kW | 98.7% | — |
Showing 2,301–2,325 of 17,902 products