Energy Storage
Home batteries and grid-scale storage systems ranked by Green Energy Score.
Top ranked
M-TEC GmbH, Austria
Technology: LFP (LiFePO4) M-TEC ENERGY FOR FUTURE Products and Solutions for a Successful Energy Transition M-TEC International, headquartered in Austria, is a leading Green-Tech company focused on developing and producing complete energy solutions. As experts in intelligent control technology and sustainable energy management, we create integrated, cross-system solutions in the following areas: - Heating & Cooling - Photovoltaics - Domestic Hot Water - Solar Thermal - Battery Storage - E-Mobility Our mission is to empower individuals with energy independence in their own homes, using our innovative management system to control heat pumps, photovoltaic systems, energy storage, and e-mobility solutions.
- Power
- 61.4 kW
- Efficiency
- 97.5%
- Warranty
- 10 yrs
Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 1826 | 48V 100Ah Wall Mounted Lithium Battery Junlee Energy Storage Technology Corporation · LFP | 60.5 | 4.8 kWh | 4.8 kW | — |
| 1827 | Tycorun 48V 100Ah 5KWH Series Tycorun · LFP | 60.5 | 4.8 kWh | 4.8 kW | — |
| 1828 | SIPANI 51.2V 100Ah 5Kwh Home Powerwall Lithium-... Guangdong Super Battery New Energy Co., Ltd. (Sipani) · LFP | 60.5 | 4.8 kWh | 4.8 kW | — |
| 1829 | Mobile 48V 100Ah 200Ah Lithium Battery Home Ene... Guangdong Super Battery New Energy Co., Ltd. (Sipani) · LFP | 60.5 | 4.8 kWh | 4.8 kW | — |
| 1830 | 48V Energy Storage LiFePO4(LFP) Battery Chengdu Greenfaith New Energy Technology Co., Ltd. (LVFU) · LFP | 60.5 | 4.8 kWh | 4.8 kW | — |
| 1831 | EPS 51V (10/20kWh) SHENZHEN KOKO ELECTRONIC CO.,LTD · LFP | 60.5 | 4.8 kWh | 12 kW | — |
| 1832 | EnerMax HEB48V100 Smart Li-ion Battery Coslink Digital Energy Technology Co., Ltd. · LFP | 60.5 | 4.8 kWh | 4.8 kW | — |
| 1833 | Powerwall 48V/51.2V 5-10KWH Shenzhen HongHaosheng Electronics Co., Ltd. · LFP | 60.5 | 4.8 kWh | 4.8 kW | — |
| 1834 | Wall Mount LiFePO4 Battery Pack Powerwall Guangdong Super Battery New Energy Co., Ltd. (Sipani) · LFP | 60.5 | 4.8 kWh | 4.8 kW | — |
| 1835 | Pylontech US3000C Effekta Regeltechnik GmbH · LFP | 60.4 | 3 kWh | 3.552 kW | — |
| 1836 | L-ESS Vertical Lithium Battery Energy Storage S... 3S Import & Export Shijiazhuang Co., Ltd. · LFP | 60.4 | 10.24 kWh | 6 kW | — |
| 1837 | Pylontech Force-L1 Effekta Regeltechnik GmbH · LFP | 60.4 | 3 kWh | 3.6 kW | — |
| 1838 | GroundArk-5LV2 SunArk Power Co., Ltd. · LFP | 60.4 | 10.24 kWh | 6 kW | — |
| 1839 | DWSS6K10-EU Yichun Dawnice Manufacture and Trade Co., Ltd. · LFP | 60.4 | 10.24 kWh | 6 kW | — |
| 1840 | HJ-HBL48101R Shanghai HuiJue Technologies Group Co., Ltd · LFP | 60.4 | 5.12 kWh | 5 kW | — |
| 1841 | ESS6K10 Grankia Electric (Guangdong) Co., Ltd. · LFP | 60.4 | 10.24 kWh | 6 kW | — |
| 1842 | RK51150一8KW Dongguan RK New Energy Co.,Ltd · LFP | 60.3 | 7.68 kWh | 8 kW | — |
| 1843 | 6K ATON Green Storage S.p.A. · LFP | 60.3 | 10 kWh | 8 kW | — |
| 1844 | 5kWh Powerwall Lithium Iron Phosphate Battery Flyfine Digital Energy Co., Ltd. · LFP | 60.3 | 5.12 kWh | 5.12 kW | — |
| 1845 | 51.2V 100Ah (LED + Circuit Breaker) - P20R5 Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 60.3 | 5.12 kWh | 5.12 kW | — |
| 1846 | 51.2V 100Ah (LED) - P20R3 Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 60.3 | 5.12 kWh | 5.12 kW | — |
| 1847 | Household Stacked LiFePO4 Battery Shanghai LZY Energy Storage Co., Ltd. · LFP | 60.3 | 5.12 kWh | 5.12 kW | — |
| 1848 | 51.2V 100Ah (LED) - P65F1 Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 60.3 | 5.12 kWh | 5.12 kW | — |
| 1849 | PowerX Series W5/W10 Far East Battery Co., Ltd · LFP | 60.3 | 5.12 kWh | 5.12 kW | — |
| 1850 | 51.2V 100Ah (LCD) - P65F2 Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 60.3 | 5.12 kWh | 5.12 kW | — |
Showing 1,826–1,850 of 21,262 products
