Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 801 | S5-GR1P(7-10)K Ginlong (Solis) Technologies Co., Ltd · String Inverter | 84.1 | 7.0 kW | 98% | — |
| 802 | SUN2000-20KTL-M3 Huawei Technologies Co., Ltd. · String Inverter | 84.1 | 20.0 kW | 97.6% | — |
| 803 | SOFAR 255KTL-HV Shenzhen SOFARSOLAR Co., Ltd. · String Inverter | 84.1 | 255.0 kW | 99.02% | — |
| 804 | MID 30-50KTL3-X2 Shenzhen Growatt New Energy Technology Co., Ltd. · String Inverter | 84 | 30.0 kW | 98.8% | — |
| 805 | Blueplanet 110 - 125 TL3 US KACO New Energy GmbH · String Inverter | 84 | 110.0 kW | 99.1% | — |
| 806 | ESI-5-12K-T1 Shenzhen SOFARSOLAR Co., Ltd. · Hybrid Inverter | 84 | 5.0 kW | 98% | — |
| 807 | ES GT-10K-V2 Ecosolys · String Inverter | 84 | 10.0 kW | 98.2% | — |
| 808 | MID 33-50KTL3-X2 (CN) Shenzhen Growatt New Energy Technology Co., Ltd. · String Inverter | 84 | 33.0 kW | 98.8% | — |
| 809 | MID 25-40KTL3-X Shenzhen Growatt New Energy Technology Co., Ltd. · String Inverter | 84 | 30.0 kW | 98.8% | — |
| 810 | GrowattMID 33-50KTL3-X2 (CN) Qingdao Hinergy New Energy Co., Ltd. · String Inverter | 84 | 33.0 kW | 98.8% | — |
| 811 | CPSPV33000ETLA-WB Cyber Power Systems, Inc. · String Inverter | 84 | 33.0 kW | 98.6% | — |
| 812 | MAC 50-70KTL3-X LV/MV Shenzhen Growatt New Energy Technology Co., Ltd. · String Inverter | 84 | 50.0 kW | 98.8% | — |
| 813 | On-Grid Three Phase 20-40k Harvest Solar Energy · String Inverter | 84 | 20.0 kW | 98.6% | — |
| 814 | CPSPV22000-36000ETLA-WB Cyber Power Systems, Inc. · String Inverter | 84 | 22.0 kW | 98.6% | — |
| 815 | Nexa Series 12KW-3P Primax Solar Energy Pvt Ltd · Hybrid Inverter | 83.9 | 12.0 kW | 98% | — |
| 816 | Three Phase Hybrid Inverter Foshan Lytran Electrical Equipment Co., Ltd. · Hybrid Inverter | 83.9 | 5.0 kW | 98% | — |
| 817 | Ven-2.5/3.6/5/6G1-LE Zhejiang Chisage New Energy Technology Co., Ltd · Hybrid Inverter | 83.9 | 3.0 kW | 97.9% | — |
| 818 | IGSI 10000-12000DJ InfluxGreen Energy Pte Ltd · String Inverter | 83.9 | 10.0 kW | 98.2% | — |
| 819 | EEI Master Solar Equipaggiamenti Elettronici Industriali S.p.A. (EEI) · String Inverter | 83.9 | 250.0 kW | 98.5% | — |
| 820 | FH 8-12kW LV Hybrid Flyfine Digital Energy Co., Ltd. · Hybrid Inverter | 83.9 | 8.0 kW | 98% | — |
| 821 | HTDESS T6.0-15K G1 Tangshan Haitai New Energy Technology Co., Ltd. · Hybrid Inverter | 83.8 | 6.6 kW | 97.9% | — |
| 822 | Three Phase MICROINVERTER Bytewatt Technology Co., Ltd. · Microinverter | 83.8 | 4.0 kW | 96.5% | — |
| 823 | BW-INV-TPP4K Bytewatt Technology Co., Ltd. · Microinverter | 83.8 | 4.5 kW | 96.5% | — |
| 824 | TU-12K3P Wysher ESS Co., Ltd. · String Inverter | 83.8 | 14.5 kW | 98.4% | — |
| 825 | JC R5 Series JC50/60/70/80K Jiacheng Solar Technology Co., Ltd. · String Inverter | 83.8 | 55.0 kW | 99% | — |
Showing 801–825 of 17,902 products