Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 826 | WVC600/700/800 Karstsolar Technology (Shenzhen) Co., Ltd · Microinverter | 83.8 | 600 W | 99.7% | — |
| 827 | R6K-15KH3 Chengdu Tecloman Energy Storage Technology Co.,Ltd. · Hybrid Inverter | 83.8 | 6.6 kW | 97.9% | — |
| 828 | EAHI10KTH-S East Group Co., Ltd. · Hybrid Inverter | 83.8 | 20.0 kW | 98.2% | — |
| 829 | EAHI10KTH East Group Co., Ltd. · Hybrid Inverter | 83.8 | 20.0 kW | 98.2% | — |
| 830 | TPOWER-NM4-2500K Zhuzhou CRRC Times Electric Co., Ltd. · String Inverter | 83.8 | 2750.0 kW | 99.07% | — |
| 831 | R6-15KH3-P Shinefar Solar Co., Ltd. · Hybrid Inverter | 83.8 | 6.0 kW | 97.9% | — |
| 832 | JC R5 Series JC50/60/70/80K Jiacheng Solar Technology Co., Ltd. · String Inverter | 83.8 | 55.0 kW | 99% | — |
| 833 | 4.6-6 KW Single Phase PVblink Technology Pvt. Ltd. · String Inverter | 83.8 | 4.6 kW | 98.6% | — |
| 834 | TU-12K3P Wysher ESS Co., Ltd. · String Inverter | 83.8 | 14.5 kW | 98.4% | — |
| 835 | Micro-Inverter 0.5 - 2.25kW Zantia Portugal S.A. · Microinverter | 83.8 | 500 W | 96.5% | — |
| 836 | WVC1200/1400/2000/2400 Karstsolar Technology (Shenzhen) Co., Ltd · Microinverter | 83.8 | 1.2 kW | 99.7% | — |
| 837 | AF3-9.6K-DH Afore New Energy Technology (Shanghai) Co., Ltd. · Hybrid Inverter | 83.8 | 3.0 kW | 97.6% | — |
| 838 | EES3-6K-M1 Each Energy Technology (Suzhou) Co., Ltd. · String Inverter | 83.8 | 3.0 kW | 98.6% | — |
| 839 | TGN1500-2500ME Zhuzhou CRRC Times Electric Co., Ltd. · String Inverter | 83.8 | 2750.0 kW | 99.07% | — |
| 840 | PHB14-25K-DT PHB Solar · String Inverter | 83.7 | 14.0 kW | 98.2% | — |
| 841 | Three phase 2 MPPT Exe S.r.l. · String Inverter | 83.7 | 10.0 kW | 98.1% | — |
| 842 | SUN2000-60KTL-M0 Huawei Technologies Co., Ltd. · String Inverter | 83.7 | 66.0 kW | 98.9% | — |
| 843 | 5K-120V-1P Sol-Ark, LLC · Hybrid Inverter | 83.7 | 4.8 kW | 97.6% | — |
| 844 | TRN 010KTL-025KTL Trannergy Co., Ltd. · String Inverter | 83.7 | 10.0 kW | 98.1% | — |
| 845 | TIER 3 1415M SIEL S.p.A. · String Inverter | 83.7 | 1415.0 kW | 99.55% | — |
| 846 | 8K-230V-1P Sol-Ark, LLC · Hybrid Inverter | 83.7 | 8.0 kW | 97.6% | — |
| 847 | SOLRIGO 25 K 3P V-Guard Industries Ltd. · String Inverter | 83.7 | 25.0 kW | 97.2% | — |
| 848 | ZL-15L2-NA Shenzhen Zhilai Sci. and Tech. Co., Ltd. · Hybrid Inverter | 83.6 | 7.5 kW | 98.2% | — |
| 849 | XGI 1500-250 Series Yaskawa Solectria Solar · String Inverter | 83.6 | 175.0 kW | 99% | — |
| 850 | CPSPV50000ETL-WB Cyber Power Systems, Inc. · String Inverter | 83.6 | 50.0 kW | 98.5% | — |
Showing 826–850 of 17,902 products