Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 3026 | SUN2000G3-EU-230 Shenzhen Topsky Energy Co., Ltd. · Microinverter | 74.8 | 2.2 kW | 96.5% | — |
| 3027 | MISW 1.6 Turbo Energy S.A. · Microinverter | 74.8 | 1.6 kW | 96.5% | — |
| 3028 | RS-T-15K Hunan RedSolar New Energy Technology Co., Ltd. · String Inverter | 74.8 | 15.0 kW | 98.6% | — |
| 3029 | AvriiSOL-30-PL3 Avrii Sp. z o.o. · Hybrid Inverter | 74.8 | 30.0 kW | 98.6% | — |
| 3030 | SE 8/10KHB-T/EU Shenzhen Senergy Technology Co., Ltd. · Hybrid Inverter | 74.8 | 8.0 kW | 98% | — |
| 3031 | Deye InverterSUN1300/1600/1800/2000G3-EU-230 Shenzhen Topsky Energy Co., Ltd. · Microinverter | 74.8 | 1.4 kW | 96.5% | — |
| 3032 | SimpliPHI 6kW Inverter Briggs & Stratton Energy Solutions (SimpliPhi) · Hybrid Inverter | 74.8 | 6.0 kW | 96.5% | — |
| 3033 | SE2200H SolarEdge Technologies, Ltd. · String Inverter | 74.8 | 2.2 kW | 99.2% | — |
| 3034 | SUN1200G-230-EU Ningbo Deye Inverter Technology Co., Ltd. · Microinverter | 74.8 | 1.3 kW | 96.5% | — |
| 3035 | SUN1300G Ningbo Deye Inverter Technology Co., Ltd. · Microinverter | 74.8 | 1.3 kW | 96.5% | — |
| 3036 | VT-6608310 V-TAC Europe Ltd · String Inverter | 74.8 | 8.0 kW | 98.7% | — |
| 3037 | 3PH 80KTL-LV Zucchetti Centro Sistemi S.p.a. (Azzurro) · String Inverter | 74.8 | 88.0 kW | 98.6% | — |
| 3038 | CPSPV3000-6000ETLA Cyber Power Systems, Inc. · String Inverter | 74.8 | 3.0 kW | 97.7% | — |
| 3039 | SUN1200-1300G Ningbo Deye Inverter Technology Co., Ltd. · Microinverter | 74.8 | 1.3 kW | 96.5% | — |
| 3040 | SUN1300/1600/1800/2000G3-EU-230 Ningbo Deye Inverter Technology Co., Ltd. · Microinverter | 74.8 | 1.4 kW | 96.5% | — |
| 3041 | 5G Pro - 35kW KSolare Energy Pvt Ltd · String Inverter | 74.8 | 35.0 kW | 98% | — |
| 3042 | 3PH 15000TL-V3 Zucchetti Centro Sistemi S.p.a. (Azzurro) · String Inverter | 74.8 | 16.5 kW | 98.6% | — |
| 3043 | HYX-H10K-HT Zhejiang Hyxi Technology Co., Ltd. · Hybrid Inverter | 74.8 | 10.0 kW | 98.6% | — |
| 3044 | SUN1300G3-EU-230 Ningbo Deye Inverter Technology Co., Ltd. · Microinverter | 74.8 | 1.4 kW | 96.5% | — |
| 3045 | 3PH 22000TLV3 Zucchetti Centro Sistemi S.p.a. (Azzurro) · String Inverter | 74.8 | 24.2 kW | 98.6% | — |
| 3046 | AvriiSOL-25-PL3 Avrii Sp. z o.o. · Hybrid Inverter | 74.8 | 25.0 kW | 98.6% | — |
| 3047 | AvriiSOL-36-PL3 Avrii Sp. z o.o. · Hybrid Inverter | 74.8 | 36.0 kW | 98.6% | — |
| 3048 | Apollo 30K-T1 Zonergy Corporation · String Inverter | 74.8 | 33.0 kW | 98.6% | — |
| 3049 | Single-Phase | SI-7~10K-S2 Inhenergy Co., Ltd. · String Inverter | 74.8 | 7.7 kW | 97.6% | — |
| 3050 | SUN1300G2-US-208/240 Ningbo Deye Inverter Technology Co., Ltd. · Microinverter | 74.8 | 1.3 kW | 96.5% | — |
Showing 3,026–3,050 of 17,902 products